Nomura Funds Ireland plc - Global Dynamic Bond Fund AD EUR Hedged Fonds
|
WKN DE: A14S2P / ISIN: IE00BTL1G957
Nettoinventarwert (NAV)
89,12 EUR | 0,17 EUR | 0,19 % |
---|
Vortag | 88,96 EUR | Datum | 26.05.2025 |
Anlagepolitik
So investiert der Nomura Funds Ireland plc - Global Dynamic Bond Fund AD EUR Hedged Fonds: Erzielung einer Kombination aus Erträgen und Wachstum, vornehmlich durch Anlagen in Schuldtitel und an Schuldtitel gebundene Wertpapiere mit festen oder variablen Zinssätzen.
Nomura Funds Ireland plc - Global Dynamic Bond Fund AD EUR Hedged Fonds aktueller Kurs
89,20 EUR | 0,08 EUR | 0,09 % |
---|
Datum | 28.05.2025 |
Vortag | 89,20 EUR |
Börse | Sonstiges |
Rating für Nomura Funds Ireland plc - Global Dynamic Bond Fund AD EUR Hedged Fonds
€uro FondsNote | - |
Fonds Performance: Nomura Funds Ireland plc - Global Dynamic Bond Fund AD EUR Hedged Fonds
Performance 1 Jahr | 3,80 | |
Performance 2 Jahre | 10,19 | |
Performance 3 Jahre | 1,45 | |
Performance 5 Jahre | 1,51 | |
Performance 10 Jahre | 13,15 |
Fundamentaldaten
WKN | A14S2P |
ISIN | IE00BTL1G957 |
Name | Nomura Funds Ireland plc - Global Dynamic Bond Fund AD EUR Hedged Fonds |
Fondsgesellschaft | Nomura Asset Management U.K |
Aufgelegt in | Ireland |
Auflagedatum | 04.05.2020 |
Kategorie | Anleihen Flexible Global EUR-hedged |
Währung | EUR |
Volumen | 1 892 286 248,17 |
Depotbank | Brown Brothers Harriman Trustee Services (Ireland) Limited |
Zahlstelle | Nomura Bank (Switzerland) Ltd |
Fondsmanager | Richard Hodges |
Geschäftsjahresende | 30.12. |
Berichtsstand | 27.05.2025 |
Konditionen
Ausgabeaufschlag | 5,00 % |
Verwaltungsgebühr | % |
Depotbankgebühr | % |
VL-fähig? | Nein |
Mindestanlage | 5 000,00 |
Sparplan | Nein |
Ausschüttung | Ausschüttend |
Fondsgesellschaft
Name | Nomura Asset Management U.K. Limited |
Postfach | Nomura Asset Management U.K. Limited |
PLZ | EC4R 3AB |
Ort | London |
Land | |
Telefon | 020 7521 2000 |
Fax | |
Internet | http://www.nomura.com |