Mirabaud - Global Emerging Market Bond Fund NH CHF Acc Fonds
|
WKN DE: A2JHQQ / ISIN: LU1708489932
Nettoinventarwert (NAV)
87,21 CHF | 0,10 CHF | 0,11 % |
---|
Vortag | 87,11 CHF | Datum | 04.06.2025 |
Anlagepolitik
So investiert der Mirabaud - Global Emerging Market Bond Fund NH CHF Acc Fonds: The Sub-Fund seeks an attractive total return through a high level of current income and long-term capital appreciation. The Sub-Fund aims to seek out the best investment opportunities across the business cycle within the emerging fixed income and debt universe.
Mirabaud - Global Emerging Market Bond Fund NH CHF Acc Fonds aktueller Kurs
87,21 CHF | 0,10 CHF | 0,11 % |
---|
Datum | |
Vortag | 0,00 CHF |
Börse |
Rating für Mirabaud - Global Emerging Market Bond Fund NH CHF Acc Fonds
€uro FondsNote | - |
Fonds Performance: Mirabaud - Global Emerging Market Bond Fund NH CHF Acc Fonds
Performance 1 Jahr | 4,65 | |
Performance 2 Jahre | 7,81 | |
Performance 3 Jahre | 4,56 | |
Performance 5 Jahre | -4,57 | |
Performance 10 Jahre | - |
Fundamentaldaten
WKN | A2JHQQ |
ISIN | LU1708489932 |
Name | Mirabaud - Global Emerging Market Bond Fund NH CHF Acc Fonds |
Fondsgesellschaft | Mirabaud Asset Management |
Aufgelegt in | Luxembourg |
Auflagedatum | 29.11.2017 |
Kategorie | Global Emerging Markets Bond - CHF Hedged |
Währung | CHF |
Volumen | 39 442 406,21 |
Depotbank | Bank Pictet & Cie (Europe) AG succursale Luxembourg |
Zahlstelle | Mirabaud & Cie (Europe) S.A. |
Fondsmanager | Puneet Singh, Daniel Moreno |
Geschäftsjahresende | 30.12. |
Berichtsstand | 04.06.2025 |
Konditionen
Ausgabeaufschlag | 0,00 % |
Verwaltungsgebühr | % |
Depotbankgebühr | % |
VL-fähig? | Nein |
Mindestanlage | 0,00 |
Sparplan | Nein |
Ausschüttung | Thesaurierend |
Fondsgesellschaft
Name | Mirabaud Asset Management (Europe) S.A. |
Postfach | 6B Rue du Fort Niedergruenewald |
PLZ | L-2226 |
Ort | Luxembourg |
Land | |
Telefon | |
Fax | |
Internet | http://www.mirabaud-am.com |