Amundi Funds - Emerging Markets Corporate Bond F2 USD (C) Fonds
|
WKN DE: A1KA3T / ISIN: LU0755949251
Nettoinventarwert (NAV)
118,40 USD | 0,17 USD | 0,14 % |
---|
Vortag | 118,23 USD | Datum | 29.05.2025 |
Anlagepolitik
So investiert der Amundi Funds - Emerging Markets Corporate Bond F2 USD (C) Fonds: To achieve a combination of income and capital growth (total return).
Amundi Funds - Emerging Markets Corporate Bond F2 USD (C) Fonds aktueller Kurs
118,30 USD | -0,10 USD | -0,08 % |
---|
Datum | 02.06.2025 |
Vortag | 118,30 USD |
Börse | FII |
Rating für Amundi Funds - Emerging Markets Corporate Bond F2 USD (C) Fonds
€uro FondsNote | - |
Fonds Performance: Amundi Funds - Emerging Markets Corporate Bond F2 USD (C) Fonds
Performance 1 Jahr | 6,94 | |
Performance 2 Jahre | 15,13 | |
Performance 3 Jahre | 11,12 | |
Performance 5 Jahre | 4,33 | |
Performance 10 Jahre | 17,60 |
Fundamentaldaten
WKN | A1KA3T |
ISIN | LU0755949251 |
Name | Amundi Funds - Emerging Markets Corporate Bond F2 USD (C) Fonds |
Fondsgesellschaft | Amundi |
Aufgelegt in | Luxembourg |
Auflagedatum | 27.05.2013 |
Kategorie | Unternehmensanleihen Schwellenländer |
Währung | USD |
Volumen | 399 493 731,21 |
Depotbank | CACEIS Bank, Luxembourg Branch |
Zahlstelle | CACEIS Bank, Luxembourg Branch |
Fondsmanager | Andriy Boychuk, Maxim Vydrine, Jing Nie |
Geschäftsjahresende | 29.06. |
Berichtsstand | 02.06.2025 |
Konditionen
Ausgabeaufschlag | 0,00 % |
Verwaltungsgebühr | % |
Depotbankgebühr | % |
VL-fähig? | Nein |
Mindestanlage | 1,00 |
Sparplan | Nein |
Ausschüttung | Thesaurierend |
Fondsgesellschaft
Name | Amundi Luxembourg S.A. |
Postfach | 5, Allée Scheffer, |
PLZ | 2520 |
Ort | Luxembourg |
Land | |
Telefon | +352 47 676667 |
Fax | |
Internet | http://www.amundi.com |