Analysen zu Volkswagen (VW) AG Vz.
07.01.25 | Volkswagen Sector Perform | RBC Capital Markets | |
23.12.24 | Volkswagen Neutral | JP Morgan Chase & Co. | |
23.12.24 | Volkswagen Buy | Jefferies & Company Inc. | |
23.12.24 | Volkswagen Sell | UBS AG | |
06.12.24 | Volkswagen Market-Perform | Bernstein Research | |
03.12.24 | Volkswagen Overweight | Barclays Capital | |
03.12.24 | Volkswagen Sell | UBS AG | |
29.11.24 | Volkswagen Market-Perform | Bernstein Research | |
29.11.24 | Volkswagen Market-Perform | Bernstein Research | |
27.11.24 | Volkswagen Neutral | JP Morgan Chase & Co. | |
26.11.24 | Volkswagen Market-Perform | Bernstein Research | |
22.11.24 | Volkswagen Market-Perform | Bernstein Research | |
11.11.24 | Volkswagen Buy | Jefferies & Company Inc. | |
11.11.24 | Volkswagen Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
05.11.24 | Volkswagen Sector Perform | RBC Capital Markets | |
04.11.24 | Volkswagen Market-Perform | Bernstein Research | |
01.11.24 | Volkswagen Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
31.10.24 | Volkswagen Buy | Deutsche Bank AG | |
31.10.24 | Volkswagen Market-Perform | Bernstein Research | |
31.10.24 | Volkswagen Neutral | JP Morgan Chase & Co. | |
30.10.24 | Volkswagen Kaufen | DZ BANK | |
30.10.24 | Volkswagen Market-Perform | Bernstein Research | |
30.10.24 | Volkswagen Sell | UBS AG | |
30.10.24 | Volkswagen Neutral | Goldman Sachs Group Inc. | |
30.10.24 | Volkswagen Buy | Jefferies & Company Inc. | |
30.10.24 | Volkswagen Buy | Warburg Research | |
30.10.24 | Volkswagen Outperform | RBC Capital Markets | |
30.10.24 | Volkswagen Neutral | JP Morgan Chase & Co. | |
21.10.24 | Volkswagen Outperform | RBC Capital Markets | |
16.10.24 | Volkswagen Neutral | Goldman Sachs Group Inc. | |
16.10.24 | Volkswagen Buy | Deutsche Bank AG | |
16.10.24 | Volkswagen Buy | Jefferies & Company Inc. | |
07.10.24 | Volkswagen Sell | UBS AG | |
01.10.24 | Volkswagen Buy | Deutsche Bank AG | |
01.10.24 | Volkswagen Outperform | RBC Capital Markets | |
30.09.24 | Volkswagen Overweight | Barclays Capital | |
30.09.24 | Volkswagen Buy | Warburg Research | |
30.09.24 | Volkswagen Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
30.09.24 | Volkswagen Market-Perform | Bernstein Research | |
30.09.24 | Volkswagen Buy | Jefferies & Company Inc. | |
30.09.24 | Volkswagen Sell | UBS AG | |
30.09.24 | Volkswagen Neutral | JP Morgan Chase & Co. | |
30.09.24 | Volkswagen Outperform | RBC Capital Markets | |
27.09.24 | Volkswagen Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
23.09.24 | Volkswagen Overweight | Barclays Capital | |
16.09.24 | Volkswagen Buy | Jefferies & Company Inc. | |
13.09.24 | Volkswagen Sell | UBS AG | |
12.09.24 | Volkswagen Neutral | JP Morgan Chase & Co. | |
10.09.24 | Volkswagen Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.09.24 | Volkswagen Market-Perform | Bernstein Research |
Aktuelle Aktienanalysen
09.05.25 | Deutsche Beteiligungs Buy | Warburg Research | |
09.05.25 | Rheinmetall Hold | Warburg Research | |
09.05.25 | Knorr-Bremse Overweight | JP Morgan Chase & Co. | |
09.05.25 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
09.05.25 | Bechtle Buy | Jefferies & Company Inc. | |
09.05.25 | Roche Buy | UBS AG | |
09.05.25 | AUTO1 Buy | UBS AG | |
09.05.25 | Richemont Buy | UBS AG | |
09.05.25 | ABB Neutral | UBS AG | |
09.05.25 | Novo Nordisk Buy | UBS AG | |
09.05.25 | PUMA Sell | UBS AG | |
09.05.25 | Vonovia Buy | Goldman Sachs Group Inc. | |
09.05.25 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
09.05.25 | BASF Buy | Goldman Sachs Group Inc. | |
09.05.25 | Infineon Buy | Goldman Sachs Group Inc. | |
09.05.25 | AB InBev Overweight | JP Morgan Chase & Co. | |
09.05.25 | PUMA Neutral | JP Morgan Chase & Co. | |
09.05.25 | Siemens Energy Buy | Goldman Sachs Group Inc. | |
09.05.25 | Intesa Sanpaolo Buy | Goldman Sachs Group Inc. | |
09.05.25 | Siemens Healthineers Neutral | Goldman Sachs Group Inc. | |
09.05.25 | Vonovia Overweight | JP Morgan Chase & Co. | |
09.05.25 | Siemens Energy Neutral | JP Morgan Chase & Co. | |
09.05.25 | AUTO1 Buy | Goldman Sachs Group Inc. | |
09.05.25 | Aurubis Sell | UBS AG | |
09.05.25 | Henkel vz. Neutral | UBS AG | |
09.05.25 | Bayer Neutral | UBS AG | |
09.05.25 | AB InBev Buy | UBS AG | |
09.05.25 | Commerzbank Sector Perform | RBC Capital Markets | |
09.05.25 | Commerzbank Overweight | JP Morgan Chase & Co. | |
09.05.25 | Rheinmetall Overweight | JP Morgan Chase & Co. | |
09.05.25 | Infineon Neutral | JP Morgan Chase & Co. | |
09.05.25 | Heidelberg Materials Overweight | JP Morgan Chase & Co. | |
09.05.25 | KRONES Buy | UBS AG | |
09.05.25 | Fresenius Overweight | JP Morgan Chase & Co. | |
09.05.25 | Delivery Hero Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09.05.25 | KRONES Buy | Baader Bank | |
09.05.25 | Henkel vz. Equal Weight | Barclays Capital | |
09.05.25 | AB InBev Overweight | Barclays Capital | |
09.05.25 | Ströer Equal Weight | Barclays Capital | |
09.05.25 | Wolters Kluwer Neutral | UBS AG | |
08.05.25 | Enel Buy | Jefferies & Company Inc. | |
08.05.25 | Heidelberg Materials Buy | Jefferies & Company Inc. | |
08.05.25 | Enel Overweight | JP Morgan Chase & Co. | |
08.05.25 | Enel Sector Perform | RBC Capital Markets | |
08.05.25 | LANXESS Underperform | Jefferies & Company Inc. | |
08.05.25 | ABB Sector Perform | RBC Capital Markets | |
08.05.25 | Erste Group Bank add | Baader Bank | |
08.05.25 | GEA Halten | DZ BANK | |
08.05.25 | Coca-Cola Kaufen | DZ BANK | |
08.05.25 | Heidelberg Materials Outperform | RBC Capital Markets |