Analysen zu voestalpine AG
10.08.17 | voestalpine neutral | Citigroup Corp. | |
10.08.17 | voestalpine neutral | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07.08.17 | voestalpine neutral | Goldman Sachs Group Inc. | |
31.07.17 | voestalpine neutral | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
18.07.17 | voestalpine neutral | Citigroup Corp. | |
29.06.17 | voestalpine neutral | Goldman Sachs Group Inc. | |
07.06.17 | voestalpine neutral | Société Générale Group S.A. (SG) | |
24.05.17 | voestalpine Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
13.02.17 | voestalpine Hold | Raiffeisen Centrobank AG | |
13.02.17 | voestalpine Neutral | Credit Suisse Group | |
07.02.17 | voestalpine Hold | Kepler Cheuvreux | |
03.02.17 | voestalpine neutral | Goldman Sachs Group Inc. | |
24.01.17 | voestalpine neutral | Commerzbank AG | |
20.01.17 | voestalpine neutral | Raiffeisen Centrobank AG | |
09.01.17 | voestalpine neutral | Citigroup Corp. | |
20.12.16 | voestalpine neutral | Erste Group Bank | |
11.11.16 | voestalpine Neutral | Credit Suisse Group | |
14.10.16 | voestalpine Neutral | Goldman Sachs Group Inc. | |
25.08.16 | voestalpine Hold | Raiffeisen Centrobank AG | |
10.08.16 | voestalpine neutral | Kepler Cheuvreux | |
22.07.16 | voestalpine Hold | Deutsche Bank AG | |
22.07.16 | voestalpine Neutral | Credit Suisse Group | |
14.06.16 | voestalpine Equal weight | Barclays Capital | |
13.06.16 | voestalpine neutral | Goldman Sachs Group Inc. | |
08.06.16 | voestalpine Hold | Raiffeisen Centrobank AG | |
03.06.16 | voestalpine Neutral | Credit Suisse Group | |
03.06.16 | voestalpine Neutral | UBS AG | |
02.06.16 | voestalpine Neutral | Citigroup Corp. | |
31.05.16 | voestalpine buy | Erste Group Bank | |
27.05.16 | voestalpine neutral | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.05.16 | voestalpine neutral | Commerzbank AG | |
07.04.16 | voestalpine neutral | Goldman Sachs Group Inc. | |
23.02.16 | voestalpine buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
16.02.16 | voestalpine neutral | Goldman Sachs Group Inc. | |
11.02.16 | voestalpine Neutral | Citigroup Corp. | |
05.02.16 | voestalpine neutral | Commerzbank AG | |
25.01.16 | voestalpine Hold | Deutsche Bank AG | |
22.01.16 | voestalpine Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
18.12.15 | voestalpine Equal weight | Barclays Capital | |
25.11.15 | voestalpine Kauf | Goldman Sachs Group Inc. | |
23.11.15 | voestalpine Equal weight | Barclays Capital | |
12.11.15 | voestalpine neutral | Commerzbank AG | |
12.11.15 | voestalpine Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
14.10.15 | voestalpine neutral | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
02.10.15 | voestalpine Neutral | UBS AG | |
10.08.15 | voestalpine buy | Kepler Cheuvreux | |
30.07.15 | voestalpine Hold | Société Générale Group S.A. (SG) | |
29.07.15 | voestalpine neutral | Credit Suisse Group |
Aktuelle Aktienanalysen
09.05.25 | Knorr-Bremse Overweight | JP Morgan Chase & Co. | |
09.05.25 | SAF-HOLLAND Buy | Hauck Aufhäuser Lampe Privatbank AG | |
09.05.25 | Bechtle Buy | Jefferies & Company Inc. | |
09.05.25 | Roche Buy | UBS AG | |
09.05.25 | AUTO1 Buy | UBS AG | |
09.05.25 | Richemont Buy | UBS AG | |
09.05.25 | ABB Neutral | UBS AG | |
09.05.25 | Novo Nordisk Buy | UBS AG | |
09.05.25 | PUMA Sell | UBS AG | |
09.05.25 | Vonovia Buy | Goldman Sachs Group Inc. | |
09.05.25 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
09.05.25 | BASF Buy | Goldman Sachs Group Inc. | |
09.05.25 | Infineon Buy | Goldman Sachs Group Inc. | |
09.05.25 | AB InBev Overweight | JP Morgan Chase & Co. | |
09.05.25 | PUMA Neutral | JP Morgan Chase & Co. | |
09.05.25 | Siemens Energy Buy | Goldman Sachs Group Inc. | |
09.05.25 | Intesa Sanpaolo Buy | Goldman Sachs Group Inc. | |
09.05.25 | Siemens Healthineers Neutral | Goldman Sachs Group Inc. | |
09.05.25 | Vonovia Overweight | JP Morgan Chase & Co. | |
09.05.25 | Siemens Energy Neutral | JP Morgan Chase & Co. | |
09.05.25 | AUTO1 Buy | Goldman Sachs Group Inc. | |
09.05.25 | Aurubis Sell | UBS AG | |
09.05.25 | Henkel vz. Neutral | UBS AG | |
09.05.25 | Bayer Neutral | UBS AG | |
09.05.25 | AB InBev Buy | UBS AG | |
09.05.25 | Commerzbank Sector Perform | RBC Capital Markets | |
09.05.25 | Commerzbank Overweight | JP Morgan Chase & Co. | |
09.05.25 | Rheinmetall Overweight | JP Morgan Chase & Co. | |
09.05.25 | Infineon Neutral | JP Morgan Chase & Co. | |
09.05.25 | Heidelberg Materials Overweight | JP Morgan Chase & Co. | |
09.05.25 | KRONES Buy | UBS AG | |
09.05.25 | Fresenius Overweight | JP Morgan Chase & Co. | |
09.05.25 | Delivery Hero Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09.05.25 | KRONES Buy | Baader Bank | |
09.05.25 | Henkel vz. Equal Weight | Barclays Capital | |
09.05.25 | AB InBev Overweight | Barclays Capital | |
09.05.25 | Ströer Equal Weight | Barclays Capital | |
09.05.25 | Wolters Kluwer Neutral | UBS AG | |
08.05.25 | Enel Buy | Jefferies & Company Inc. | |
08.05.25 | Heidelberg Materials Buy | Jefferies & Company Inc. | |
08.05.25 | Enel Overweight | JP Morgan Chase & Co. | |
08.05.25 | Enel Sector Perform | RBC Capital Markets | |
08.05.25 | LANXESS Underperform | Jefferies & Company Inc. | |
08.05.25 | ABB Sector Perform | RBC Capital Markets | |
08.05.25 | Erste Group Bank add | Baader Bank | |
08.05.25 | GEA Halten | DZ BANK | |
08.05.25 | Coca-Cola Kaufen | DZ BANK | |
08.05.25 | Heidelberg Materials Outperform | RBC Capital Markets | |
08.05.25 | Alzchem Group Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
08.05.25 | LANXESS Kaufen | DZ BANK |