Analysen zu Verbund AG
02.11.20 | Verbund Reduce | Commerzbank AG | |
21.08.20 | Verbund verkaufen | Erste Group Bank | |
31.07.20 | Verbund neutral | Credit Suisse Group | |
15.05.20 | Verbund Hold | Commerzbank AG | |
30.03.20 | Verbund buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
27.03.20 | Verbund neutral | Commerzbank AG | |
13.03.20 | Verbund Hold | Raiffeisen Centrobank AG | |
16.01.20 | Verbund buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11.10.19 | Verbund kaufen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
13.09.19 | Verbund Hold | Erste Group Bank | |
10.09.19 | Verbund buy | HSBC | |
06.09.19 | Verbund Underperform | Credit Suisse Group | |
02.08.19 | Verbund Hold | Deutsche Bank AG | |
24.07.19 | Verbund neutral | Credit Suisse Group | |
11.04.19 | Verbund neutral | Deutsche Bank AG | |
21.03.19 | Verbund verkaufen | Raiffeisen Centrobank AG | |
16.01.19 | Verbund neutral | Erste Group Bank | |
16.10.18 | Verbund kaufen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
23.08.18 | Verbund verkaufen | Raiffeisen Centrobank AG | |
22.08.18 | Verbund Neutral | Credit Suisse Group | |
04.07.18 | Verbund Hold | Erste Group Bank | |
18.05.18 | Verbund buy | Commerzbank AG | |
14.05.18 | Verbund Neutral | Macquarie Research | |
12.04.18 | Verbund verkaufen | Credit Suisse Group | |
09.03.18 | Verbund verkaufen | Raiffeisen Centrobank AG | |
17.01.18 | Verbund kaufen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
03.11.17 | Verbund Hold | Deutsche Bank AG | |
18.10.17 | Verbund kaufen | Société Générale Group S.A. (SG) | |
02.08.17 | Verbund buy | Société Générale Group S.A. (SG) | |
31.07.17 | Verbund Neutral | Credit Suisse Group | |
18.07.17 | Verbund Hold | Deutsche Bank AG | |
09.05.17 | Verbund Hold | Deutsche Bank AG | |
07.03.17 | Verbund Hold | Erste Group Bank | |
30.11.16 | Verbund kaufen | Société Générale Group S.A. (SG) | |
25.08.16 | Verbund neutral | Raiffeisen Centrobank AG | |
29.07.16 | Verbund neutral | Raiffeisen Centrobank AG | |
26.07.16 | Verbund verkaufen | Deutsche Bank AG | |
25.07.16 | Verbund buy | Société Générale Group S.A. (SG) | |
09.06.16 | Verbund neutral | Erste Group Bank | |
17.05.16 | Verbund verkaufen | Credit Suisse Group | |
16.05.16 | Verbund verkaufen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
17.03.16 | Verbund verkaufen | Kepler Cheuvreux | |
18.02.16 | Verbund Neutral | Goldman Sachs Group Inc. | |
15.12.15 | Verbund verkaufen | Credit Suisse Group | |
02.12.15 | Verbund Hold | Raiffeisen Centrobank AG | |
09.11.15 | Verbund verkaufen | Credit Suisse Group | |
06.11.15 | Verbund Reduce | Kepler Cheuvreux | |
05.11.15 | Verbund buy | Goldman Sachs Group Inc. | |
16.09.15 | Verbund kaufen | Goldman Sachs Group Inc. | |
17.08.15 | Verbund verkaufen | Credit Suisse Group |
Aktuelle Aktienanalysen
06:40 | Scout24 Overweight | JP Morgan Chase & Co. | |
06:40 | Philips Neutral | JP Morgan Chase & Co. | |
06:23 | Zalando Neutral | JP Morgan Chase & Co. | |
06:16 | Stellantis Overweight | JP Morgan Chase & Co. | |
06:15 | Fresenius Medical Care Underweight | JP Morgan Chase & Co. | |
06:15 | Scout24 Outperform | RBC Capital Markets | |
06:11 | RATIONAL Reduce | Baader Bank | |
06:01 | Fresenius Medical Care Underperform | Jefferies & Company Inc. | |
05:58 | MTU Aero Engines Buy | Jefferies & Company Inc. | |
05:53 | Redcare Pharmacy Buy | Baader Bank | |
05:53 | Redcare Pharmacy Sell | UBS AG | |
05:47 | EVOTEC Outperform | RBC Capital Markets | |
05:46 | TeamViewer Outperform | RBC Capital Markets | |
05:46 | Covestro Hold | Jefferies & Company Inc. | |
05:40 | Richemont Overweight | JP Morgan Chase & Co. | |
05:36 | Redcare Pharmacy Buy | Jefferies & Company Inc. | |
05:36 | Unilever Overweight | JP Morgan Chase & Co. | |
05:35 | easyJet Overweight | JP Morgan Chase & Co. | |
05:34 | Commerzbank Overweight | JP Morgan Chase & Co. | |
05:10 | AIXTRON Hold | Jefferies & Company Inc. | |
04:56 | Beiersdorf Buy | Jefferies & Company Inc. | |
04:36 | Porsche Equal Weight | Barclays Capital | |
05.05.25 | Volkswagen Buy | Jefferies & Company Inc. | |
05.05.25 | BioNTech Buy | Jefferies & Company Inc. | |
05.05.25 | HOCHTIEF Hold | Jefferies & Company Inc. | |
05.05.25 | UBS Kaufen | DZ BANK | |
05.05.25 | Apple Halten | DZ BANK | |
05.05.25 | Salzgitter Buy | Baader Bank | |
05.05.25 | Santander Buy | UBS AG | |
05.05.25 | Brenntag Add | Baader Bank | |
05.05.25 | Stabilus Overweight | JP Morgan Chase & Co. | |
05.05.25 | Santander Buy | Jefferies & Company Inc. | |
05.05.25 | KION GROUP Outperform | Bernstein Research | |
05.05.25 | DEUTZ Buy | Hauck Aufhäuser Lampe Privatbank AG | |
05.05.25 | KION GROUP Buy | Hauck Aufhäuser Lampe Privatbank AG | |
05.05.25 | Nike Neutral | JP Morgan Chase & Co. | |
05.05.25 | Saint-Gobain Buy | Jefferies & Company Inc. | |
05.05.25 | Heidelberg Materials Buy | Jefferies & Company Inc. | |
05.05.25 | pbb Buy | Warburg Research | |
05.05.25 | AIXTRON Buy | Warburg Research | |
05.05.25 | Vonovia Buy | Warburg Research | |
05.05.25 | RENK Hold | Hauck Aufhäuser Lampe Privatbank AG | |
05.05.25 | Stabilus Buy | Warburg Research | |
05.05.25 | Stabilus Overweight | JP Morgan Chase & Co. | |
05.05.25 | Allianz Buy | Deutsche Bank AG | |
05.05.25 | Berkshire Hathaway Buy | UBS AG | |
05.05.25 | Berkshire Hathaway Buy | UBS AG | |
05.05.25 | AIR France-KLM Neutral | JP Morgan Chase & Co. | |
05.05.25 | Microsoft Buy | UBS AG | |
05.05.25 | Tesla Hold | Jefferies & Company Inc. |