Analysen zu TRATON
29.04.25 | TRATON Market-Perform | Bernstein Research | |
28.04.25 | TRATON Market-Perform | Bernstein Research | |
28.04.25 | TRATON Hold | Jefferies & Company Inc. | |
28.04.25 | TRATON Neutral | JP Morgan Chase & Co. | |
17.04.25 | TRATON Neutral | Goldman Sachs Group Inc. | |
16.04.25 | TRATON Hold | Jefferies & Company Inc. | |
09.04.25 | TRATON Hold | Jefferies & Company Inc. | |
09.04.25 | TRATON Neutral | JP Morgan Chase & Co. | |
08.04.25 | TRATON Hold | Jefferies & Company Inc. | |
07.04.25 | TRATON Neutral | JP Morgan Chase & Co. | |
03.04.25 | TRATON Market-Perform | Bernstein Research | |
01.04.25 | TRATON Market-Perform | Bernstein Research | |
27.03.25 | TRATON Hold | Jefferies & Company Inc. | |
25.03.25 | TRATON Equal Weight | Barclays Capital | |
11.03.25 | TRATON Halten | DZ BANK | |
11.03.25 | TRATON Neutral | JP Morgan Chase & Co. | |
11.03.25 | TRATON Hold | Jefferies & Company Inc. | |
10.03.25 | TRATON Neutral | Goldman Sachs Group Inc. | |
10.03.25 | TRATON Neutral | JP Morgan Chase & Co. | |
03.02.25 | TRATON Neutral | JP Morgan Chase & Co. | |
23.01.25 | TRATON Hold | Jefferies & Company Inc. | |
17.01.25 | TRATON Hold | Jefferies & Company Inc. | |
15.01.25 | TRATON Hold | Jefferies & Company Inc. | |
14.01.25 | TRATON Neutral | Goldman Sachs Group Inc. | |
10.01.25 | TRATON Hold | Jefferies & Company Inc. | |
07.01.25 | TRATON Neutral | Goldman Sachs Group Inc. | |
27.11.24 | TRATON Neutral | Goldman Sachs Group Inc. | |
27.11.24 | TRATON Neutral | JP Morgan Chase & Co. | |
31.10.24 | TRATON Neutral | JP Morgan Chase & Co. | |
28.10.24 | TRATON Hold | Jefferies & Company Inc. | |
22.10.24 | TRATON Neutral | JP Morgan Chase & Co. | |
21.10.24 | TRATON Hold | Jefferies & Company Inc. | |
15.10.24 | TRATON Neutral | Goldman Sachs Group Inc. | |
14.10.24 | TRATON Hold | Jefferies & Company Inc. | |
11.10.24 | TRATON Neutral | Goldman Sachs Group Inc. | |
09.10.24 | TRATON Neutral | JP Morgan Chase & Co. | |
08.10.24 | TRATON Hold | Jefferies & Company Inc. | |
07.10.24 | TRATON Neutral | Goldman Sachs Group Inc. | |
02.10.24 | TRATON Hold | Jefferies & Company Inc. | |
02.10.24 | TRATON Neutral | Goldman Sachs Group Inc. | |
01.10.24 | TRATON Neutral | JP Morgan Chase & Co. | |
30.09.24 | TRATON Hold | Jefferies & Company Inc. | |
03.09.24 | TRATON Hold | Jefferies & Company Inc. | |
27.08.24 | TRATON Neutral | Goldman Sachs Group Inc. | |
14.08.24 | TRATON Hold | Jefferies & Company Inc. | |
26.07.24 | TRATON Neutral | JP Morgan Chase & Co. | |
26.07.24 | TRATON Neutral | Goldman Sachs Group Inc. | |
26.07.24 | TRATON Hold | Jefferies & Company Inc. | |
10.07.24 | TRATON Hold | Jefferies & Company Inc. | |
10.07.24 | TRATON Neutral | Goldman Sachs Group Inc. |
Aktuelle Aktienanalysen
10:12 | Mayr-Melnhof Karton kaufen | Baader Bank | |
09:43 | HUGO BOSS Buy | Warburg Research | |
09:41 | Kontron Buy | Warburg Research | |
09:41 | TeamViewer Buy | Warburg Research | |
09:40 | freenet Hold | Warburg Research | |
09:39 | NORMA Group Add | Baader Bank | |
09:33 | Continental Market-Perform | Bernstein Research | |
09:32 | Vonovia Buy | Baader Bank | |
09:32 | Zalando Add | Baader Bank | |
09:30 | DHL Group Outperform | Bernstein Research | |
09:30 | RATIONAL Underperform | RBC Capital Markets | |
09:28 | RATIONAL Outperform | Bernstein Research | |
09:25 | Hannover Rück Overweight | JP Morgan Chase & Co. | |
09:10 | ING Group Hold | Deutsche Bank AG | |
09:06 | HUGO BOSS Buy | Baader Bank | |
09:05 | WACKER CHEMIE Buy | Deutsche Bank AG | |
09:04 | BASF Buy | Deutsche Bank AG | |
09:04 | Befesa Hold | Deutsche Bank AG | |
09:03 | HUGO BOSS Hold | Jefferies & Company Inc. | |
09:03 | Scout24 Hold | Jefferies & Company Inc. | |
08:16 | Kontron Buy | Jefferies & Company Inc. | |
08:14 | Philips Hold | Jefferies & Company Inc. | |
08:04 | Vestas Wind Systems A-S Buy | Jefferies & Company Inc. | |
08:03 | Continental Buy | Jefferies & Company Inc. | |
08:02 | Walmart Outperform | RBC Capital Markets | |
07:57 | Rio Tinto Sector Perform | RBC Capital Markets | |
07:56 | Shell Outperform | RBC Capital Markets | |
07:56 | BP Sector Perform | RBC Capital Markets | |
07:55 | Vestas Wind Systems A-S Buy | UBS AG | |
07:54 | Philips Buy | UBS AG | |
07:54 | HUGO BOSS Hold | Deutsche Bank AG | |
07:53 | Zalando Buy | UBS AG | |
07:53 | HUGO BOSS Neutral | UBS AG | |
07:52 | Fresenius Medical Care Neutral | UBS AG | |
07:52 | RATIONAL Neutral | UBS AG | |
07:48 | Fresenius Medical Care Hold | Deutsche Bank AG | |
07:26 | Continental Buy | UBS AG | |
07:23 | Scout24 Neutral | UBS AG | |
07:20 | Zalando Buy | Deutsche Bank AG | |
07:13 | Vestas Wind Systems A-S Outperform | RBC Capital Markets | |
07:12 | PUMA Sector Perform | RBC Capital Markets | |
07:12 | Zalando Outperform | RBC Capital Markets | |
07:01 | HUGO BOSS Neutral | JP Morgan Chase & Co. | |
07:00 | HUGO BOSS Outperform | RBC Capital Markets | |
07:00 | Vestas Wind Systems A-S Neutral | JP Morgan Chase & Co. | |
06:40 | Scout24 Overweight | JP Morgan Chase & Co. | |
06:40 | Philips Neutral | JP Morgan Chase & Co. | |
06:23 | Zalando Neutral | JP Morgan Chase & Co. | |
06:16 | Stellantis Overweight | JP Morgan Chase & Co. | |
06:15 | Fresenius Medical Care Underweight | JP Morgan Chase & Co. |