Analysen zu TotalEnergies
19.05.25 | TotalEnergies Hold | Jefferies & Company Inc. | |
08.05.25 | TotalEnergies Neutral | Goldman Sachs Group Inc. | |
07.05.25 | TotalEnergies Overweight | JP Morgan Chase & Co. | |
07.05.25 | TotalEnergies Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
02.05.25 | TotalEnergies Kaufen | DZ BANK | |
01.05.25 | TotalEnergies Overweight | Barclays Capital | |
01.05.25 | TotalEnergies Neutral | Goldman Sachs Group Inc. | |
01.05.25 | TotalEnergies Buy | UBS AG | |
30.04.25 | TotalEnergies Outperform | RBC Capital Markets | |
30.04.25 | TotalEnergies Hold | Jefferies & Company Inc. | |
30.04.25 | TotalEnergies Buy | UBS AG | |
30.04.25 | TotalEnergies Overweight | JP Morgan Chase & Co. | |
28.04.25 | TotalEnergies Outperform | RBC Capital Markets | |
22.04.25 | TotalEnergies Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
16.04.25 | TotalEnergies Hold | Jefferies & Company Inc. | |
15.04.25 | TotalEnergies Overweight | JP Morgan Chase & Co. | |
15.04.25 | TotalEnergies Outperform | RBC Capital Markets | |
15.04.25 | TotalEnergies Hold | Jefferies & Company Inc. | |
15.04.25 | TotalEnergies Buy | UBS AG | |
02.04.25 | TotalEnergies Neutral | Goldman Sachs Group Inc. | |
01.04.25 | TotalEnergies Overweight | JP Morgan Chase & Co. | |
12.03.25 | TotalEnergies Market-Perform | Bernstein Research | |
03.03.25 | TotalEnergies Neutral | Goldman Sachs Group Inc. | |
25.02.25 | TotalEnergies Overweight | JP Morgan Chase & Co. | |
20.02.25 | TotalEnergies Overweight | JP Morgan Chase & Co. | |
06.02.25 | TotalEnergies Outperform | RBC Capital Markets | |
06.02.25 | TotalEnergies Buy | UBS AG | |
06.02.25 | TotalEnergies Neutral | Goldman Sachs Group Inc. | |
05.02.25 | TotalEnergies Overweight | JP Morgan Chase & Co. | |
05.02.25 | TotalEnergies Outperform | RBC Capital Markets | |
05.02.25 | TotalEnergies Buy | UBS AG | |
05.02.25 | TotalEnergies Neutral | Goldman Sachs Group Inc. | |
29.01.25 | TotalEnergies Buy | UBS AG | |
24.01.25 | TotalEnergies Buy | UBS AG | |
16.01.25 | TotalEnergies Buy | UBS AG | |
16.01.25 | TotalEnergies Outperform | RBC Capital Markets | |
16.01.25 | TotalEnergies Hold | Jefferies & Company Inc. | |
10.12.24 | TotalEnergies Neutral | Goldman Sachs Group Inc. | |
09.12.24 | TotalEnergies Overweight | JP Morgan Chase & Co. | |
05.12.24 | TotalEnergies Outperform | RBC Capital Markets | |
25.11.24 | TotalEnergies Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
15.11.24 | TotalEnergies Hold | Jefferies & Company Inc. | |
08.11.24 | TotalEnergies Overweight | JP Morgan Chase & Co. | |
05.11.24 | TotalEnergies Neutral | Goldman Sachs Group Inc. | |
01.11.24 | TotalEnergies Buy | UBS AG | |
01.11.24 | TotalEnergies Neutral | Goldman Sachs Group Inc. | |
31.10.24 | TotalEnergies Sector Perform | RBC Capital Markets | |
31.10.24 | TotalEnergies Neutral | Goldman Sachs Group Inc. | |
31.10.24 | TotalEnergies Buy | UBS AG | |
31.10.24 | TotalEnergies Hold | Jefferies & Company Inc. |
Aktuelle Aktienanalysen
11:05 | Evonik Kaufen | DZ BANK | |
11:04 | HENSOLDT Underperform | Jefferies & Company Inc. | |
09:51 | Salzgitter Hold | Jefferies & Company Inc. | |
09:24 | PORR buy | Warburg Research | |
09:15 | STRABAG accumulate | Erste Group Bank | |
08:43 | Vestas Wind Systems A-S Hold | Deutsche Bank AG | |
08:34 | Richemont Hold | Deutsche Bank AG | |
08:33 | PUMA Sell | UBS AG | |
08:32 | Nike Neutral | UBS AG | |
08:32 | AUTO1 Buy | UBS AG | |
08:31 | adidas Buy | UBS AG | |
08:30 | easyJet Hold | Deutsche Bank AG | |
08:21 | ASOS Neutral | UBS AG | |
08:20 | Zalando Buy | UBS AG | |
08:20 | Inditex Neutral | UBS AG | |
08:19 | Hennes & Mauritz AB Neutral | UBS AG | |
08:03 | SAP Buy | UBS AG | |
07:42 | Fraport Kaufen | DZ BANK | |
07:07 | Rheinmetall Buy | Jefferies & Company Inc. | |
07:03 | Rio Tinto Buy | Deutsche Bank AG | |
06:45 | PVA TePla Buy | Deutsche Bank AG | |
05:49 | easyJet Market-Perform | Bernstein Research | |
05:48 | Microsoft Outperform | RBC Capital Markets | |
05:38 | Inditex Outperform | Bernstein Research | |
05:37 | Bilfinger Buy | UBS AG | |
05:25 | adidas Outperform | RBC Capital Markets | |
05:24 | Rio Tinto Overweight | JP Morgan Chase & Co. | |
05:18 | ProSiebenSat.1 Media Neutral | JP Morgan Chase & Co. | |
05:15 | easyJet Overweight | Barclays Capital | |
05:14 | Nestlé Equal Weight | Barclays Capital | |
05:14 | Enel Overweight | Barclays Capital | |
05:13 | Springer Nature Overweight | JP Morgan Chase & Co. | |
05:10 | Dürr Outperform | Bernstein Research | |
05:09 | CANCOM Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
05:08 | IONOS Overweight | JP Morgan Chase & Co. | |
05:05 | Assicurazioni Generali Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
05:04 | Evonik Overweight | JP Morgan Chase & Co. | |
05:00 | SAP Overweight | JP Morgan Chase & Co. | |
04:57 | Hennes & Mauritz AB Underweight | JP Morgan Chase & Co. | |
04:56 | Salzgitter Neutral | UBS AG | |
22.05.25 | Michelin Buy | Jefferies & Company Inc. | |
22.05.25 | Continental Hold | Jefferies & Company Inc. | |
22.05.25 | Scout24 Overweight | JP Morgan Chase & Co. | |
22.05.25 | Vestas Wind Systems A-S Outperform | RBC Capital Markets | |
22.05.25 | adidas Kaufen | DZ BANK | |
22.05.25 | KION GROUP Outperform | Bernstein Research | |
22.05.25 | freenet Kaufen | DZ BANK | |
22.05.25 | easyJet Buy | UBS AG | |
22.05.25 | Diageo Hold | Deutsche Bank AG | |
22.05.25 | L'Oréal Sell | Deutsche Bank AG |