Analysen zu Schneider Electric S.A.
29.04.25 | Schneider Electric Buy | UBS AG | |
29.04.25 | Schneider Electric Hold | Deutsche Bank AG | |
29.04.25 | Schneider Electric Outperform | RBC Capital Markets | |
29.04.25 | Schneider Electric Overweight | Barclays Capital | |
28.04.25 | Schneider Electric Outperform | Bernstein Research | |
28.04.25 | Schneider Electric Buy | UBS AG | |
28.04.25 | Schneider Electric Outperform | RBC Capital Markets | |
28.04.25 | Schneider Electric Buy | Jefferies & Company Inc. | |
28.04.25 | Schneider Electric Outperform | Bernstein Research | |
25.04.25 | Schneider Electric Overweight | Barclays Capital | |
15.04.25 | Schneider Electric Outperform | RBC Capital Markets | |
10.04.25 | Schneider Electric Hold | Deutsche Bank AG | |
09.04.25 | Schneider Electric Buy | Jefferies & Company Inc. | |
09.04.25 | Schneider Electric Outperform | Bernstein Research | |
04.04.25 | Schneider Electric Outperform | RBC Capital Markets | |
04.04.25 | Schneider Electric Buy | Jefferies & Company Inc. | |
01.04.25 | Schneider Electric Buy | HSBC | |
31.03.25 | Schneider Electric Hold | Deutsche Bank AG | |
31.03.25 | Schneider Electric Buy | UBS AG | |
28.03.25 | Schneider Electric Buy | Jefferies & Company Inc. | |
19.03.25 | Schneider Electric Outperform | RBC Capital Markets | |
13.03.25 | Schneider Electric Buy | Goldman Sachs Group Inc. | |
26.02.25 | Schneider Electric Buy | Jefferies & Company Inc. | |
25.02.25 | Schneider Electric Buy | UBS AG | |
25.02.25 | Schneider Electric Outperform | Bernstein Research | |
21.02.25 | Schneider Electric Hold | Deutsche Bank AG | |
21.02.25 | Schneider Electric Buy | UBS AG | |
20.02.25 | Schneider Electric Underperform | RBC Capital Markets | |
20.02.25 | Schneider Electric Sell | Goldman Sachs Group Inc. | |
20.02.25 | Schneider Electric Buy | UBS AG | |
20.02.25 | Schneider Electric Buy | Jefferies & Company Inc. | |
20.02.25 | Schneider Electric Outperform | Bernstein Research | |
20.02.25 | Schneider Electric Underperform | RBC Capital Markets | |
11.02.25 | Schneider Electric Outperform | Bernstein Research | |
30.01.25 | Schneider Electric Outperform | Bernstein Research | |
20.01.25 | Schneider Electric Outperform | Bernstein Research | |
15.01.25 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
14.01.25 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
13.01.25 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
10.01.25 | Schneider Electric Underperform | RBC Capital Markets | |
08.01.25 | Schneider Electric Buy | UBS AG | |
07.01.25 | Schneider Electric Hold | Deutsche Bank AG | |
06.01.25 | Schneider Electric Buy | Jefferies & Company Inc. | |
06.01.25 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
06.01.25 | Schneider Electric Outperform | Bernstein Research | |
03.01.25 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
18.12.24 | Schneider Electric Buy | Jefferies & Company Inc. | |
12.12.24 | Schneider Electric Outperform | Bernstein Research | |
06.12.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
04.12.24 | Schneider Electric Buy | UBS AG |
Aktuelle Aktienanalysen
09:04 | Befesa Hold | Deutsche Bank AG | |
09:03 | HUGO BOSS Hold | Jefferies & Company Inc. | |
09:03 | Scout24 Hold | Jefferies & Company Inc. | |
08:16 | Kontron Buy | Jefferies & Company Inc. | |
08:14 | Philips Hold | Jefferies & Company Inc. | |
08:04 | Vestas Wind Systems A-S Buy | Jefferies & Company Inc. | |
08:03 | Continental Buy | Jefferies & Company Inc. | |
08:02 | Walmart Outperform | RBC Capital Markets | |
07:57 | Rio Tinto Sector Perform | RBC Capital Markets | |
07:56 | Shell Outperform | RBC Capital Markets | |
07:56 | BP Sector Perform | RBC Capital Markets | |
07:55 | Vestas Wind Systems A-S Buy | UBS AG | |
07:54 | Philips Buy | UBS AG | |
07:54 | HUGO BOSS Hold | Deutsche Bank AG | |
07:53 | Zalando Buy | UBS AG | |
07:53 | HUGO BOSS Neutral | UBS AG | |
07:52 | Fresenius Medical Care Neutral | UBS AG | |
07:52 | RATIONAL Neutral | UBS AG | |
07:48 | Fresenius Medical Care Hold | Deutsche Bank AG | |
07:26 | Continental Buy | UBS AG | |
07:23 | Scout24 Neutral | UBS AG | |
07:20 | Zalando Buy | Deutsche Bank AG | |
07:13 | Vestas Wind Systems A-S Outperform | RBC Capital Markets | |
07:12 | PUMA Sector Perform | RBC Capital Markets | |
07:12 | Zalando Outperform | RBC Capital Markets | |
07:01 | HUGO BOSS Neutral | JP Morgan Chase & Co. | |
07:00 | HUGO BOSS Outperform | RBC Capital Markets | |
07:00 | Vestas Wind Systems A-S Neutral | JP Morgan Chase & Co. | |
06:40 | Scout24 Overweight | JP Morgan Chase & Co. | |
06:40 | Philips Neutral | JP Morgan Chase & Co. | |
06:23 | Zalando Neutral | JP Morgan Chase & Co. | |
06:16 | Stellantis Overweight | JP Morgan Chase & Co. | |
06:15 | Fresenius Medical Care Underweight | JP Morgan Chase & Co. | |
06:15 | Scout24 Outperform | RBC Capital Markets | |
06:11 | RATIONAL Reduce | Baader Bank | |
06:01 | Fresenius Medical Care Underperform | Jefferies & Company Inc. | |
05:58 | MTU Aero Engines Buy | Jefferies & Company Inc. | |
05:53 | Redcare Pharmacy Buy | Baader Bank | |
05:53 | Redcare Pharmacy Sell | UBS AG | |
05:47 | EVOTEC Outperform | RBC Capital Markets | |
05:46 | TeamViewer Outperform | RBC Capital Markets | |
05:46 | Covestro Hold | Jefferies & Company Inc. | |
05:40 | Richemont Overweight | JP Morgan Chase & Co. | |
05:36 | Redcare Pharmacy Buy | Jefferies & Company Inc. | |
05:36 | Unilever Overweight | JP Morgan Chase & Co. | |
05:35 | easyJet Overweight | JP Morgan Chase & Co. | |
05:34 | Commerzbank Overweight | JP Morgan Chase & Co. | |
05:10 | AIXTRON Hold | Jefferies & Company Inc. | |
04:56 | Beiersdorf Buy | Jefferies & Company Inc. | |
04:36 | Porsche Equal Weight | Barclays Capital |