Analysen zu PORR AG
08:24 | PORR Kauf | Warburg Research | |
03.04.25 | PORR buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
31.03.25 | PORR kaufen | Warburg Research | |
27.03.25 | PORR buy | Warburg Research | |
21.03.25 | PORR kaufen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
12.03.25 | PORR kaufen | Erste Group Bank | |
05.12.24 | PORR kaufen | Erste Group Bank | |
22.11.24 | PORR buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
01.10.24 | PORR buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
25.09.24 | PORR kaufen | Erste Group Bank | |
22.08.24 | PORR buy | Erste Group Bank | |
27.05.24 | PORR kaufen | Erste Group Bank | |
23.05.24 | PORR buy | Warburg Research | |
08.04.24 | PORR Kauf | Warburg Research | |
15.02.24 | PORR kaufen | Erste Group Bank | |
27.11.23 | PORR kaufen | Warburg Research | |
30.08.23 | PORR buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
29.08.23 | PORR buy | Warburg Research | |
01.06.23 | PORR buy | Warburg Research | |
24.05.23 | PORR buy | Warburg Research | |
11.04.23 | PORR kaufen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09.03.23 | PORR kaufen | Erste Group Bank | |
14.02.23 | PORR buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
08.09.22 | PORR kaufen | Warburg Research | |
01.06.22 | PORR kaufen | Warburg Research | |
02.05.22 | PORR kaufen | Warburg Research | |
02.12.21 | PORR buy | Erste Group Bank | |
30.11.21 | PORR buy | Warburg Research | |
23.11.21 | PORR kaufen | Warburg Research | |
01.10.21 | PORR kaufen | Warburg Research | |
27.08.21 | PORR kaufen | Warburg Research | |
27.08.21 | PORR kaufen | Warburg Research | |
22.07.21 | PORR buy | Warburg Research | |
31.05.21 | PORR buy | Warburg Research | |
26.05.21 | PORR kaufen | SRC Research | |
29.04.21 | PORR kaufen | Warburg Research | |
16.12.20 | PORR buy | Warburg Research | |
16.09.20 | PORR buy | Warburg Research | |
28.08.20 | PORR Hold | Raiffeisen Centrobank AG | |
27.08.20 | PORR buy | SRC Research GmbH | |
27.08.20 | PORR buy | Warburg Research | |
14.08.20 | PORR Hold | Erste Group Bank | |
09.04.20 | PORR neutral | Raiffeisen Centrobank AG | |
02.12.19 | PORR neutral | Raiffeisen Centrobank AG | |
25.11.19 | PORR buy | SRC Research GmbH | |
10.09.19 | PORR neutral | Raiffeisen Centrobank AG | |
28.05.19 | PORR buy | SRC Research GmbH | |
30.04.19 | PORR Kauf | SRC Research GmbH | |
21.03.19 | PORR neutral | Raiffeisen Centrobank AG | |
29.11.18 | PORR kaufen | SRC Research GmbH |
Aktuelle Aktienanalysen
15:19 | adidas Kaufen | DZ BANK | |
14:28 | KION GROUP Outperform | Bernstein Research | |
13:47 | freenet Kaufen | DZ BANK | |
13:02 | easyJet Buy | UBS AG | |
12:55 | Diageo Hold | Deutsche Bank AG | |
12:55 | L'Oréal Sell | Deutsche Bank AG | |
12:54 | JCDecaux Market-Perform | Bernstein Research | |
12:53 | Rio Tinto Sector Perform | RBC Capital Markets | |
12:50 | Rio Tinto Overweight | JP Morgan Chase & Co. | |
12:49 | AB InBev Kaufen | DZ BANK | |
12:48 | Lufthansa Outperform | Bernstein Research | |
12:47 | CTS Eventim Outperform | Bernstein Research | |
12:47 | Delivery Hero Overweight | JP Morgan Chase & Co. | |
12:46 | Evonik Underperform | Jefferies & Company Inc. | |
12:45 | Lufthansa Verkaufen | DZ BANK | |
12:45 | Fraport Kaufen | DZ BANK | |
12:44 | DHL Group Kaufen | DZ BANK | |
12:43 | Fresenius Kaufen | DZ BANK | |
11:15 | Rio Tinto Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11:11 | Fielmann Buy | Baader Bank | |
11:07 | Aroundtown Add | Baader Bank | |
10:59 | Schaeffler Buy | Warburg Research | |
10:57 | freenet Hold | Warburg Research | |
10:57 | Jungheinrich Buy | Warburg Research | |
10:55 | ProSiebenSat.1 Media Hold | Warburg Research | |
10:52 | HORNBACH Buy | Warburg Research | |
09:52 | CTS Eventim Buy | UBS AG | |
09:30 | SAFRAN Buy | Deutsche Bank AG | |
09:23 | Allianz Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09:18 | Assicurazioni Generali Buy | Jefferies & Company Inc. | |
09:17 | SAP Add | Baader Bank | |
09:17 | RHI Magnesita kaufen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09:16 | Nemetschek Underweight | JP Morgan Chase & Co. | |
08:51 | easyJet Overweight | JP Morgan Chase & Co. | |
08:24 | PORR Kauf | Warburg Research | |
08:09 | easyJet Sector Perform | RBC Capital Markets | |
07:57 | CTS Eventim Overweight | JP Morgan Chase & Co. | |
07:54 | Kontron kaufen | Erste Group Bank | |
07:51 | CTS Eventim Add | Baader Bank | |
07:49 | Alphabet A Neutral | UBS AG | |
06:22 | CTS Eventim Buy | Jefferies & Company Inc. | |
06:09 | Infineon Buy | UBS AG | |
05:50 | AUTO1 Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
05:33 | freenet Neutral | UBS AG | |
05:24 | SAP Buy | Jefferies & Company Inc. | |
05:16 | Siemens Underweight | Barclays Capital | |
21.05.25 | Nokia Overweight | JP Morgan Chase & Co. | |
21.05.25 | Infineon Neutral | JP Morgan Chase & Co. | |
21.05.25 | Alphabet A Buy | Jefferies & Company Inc. | |
21.05.25 | Alphabet C Kaufen | DZ BANK |