Analysen zu Pernod Ricard S.A.
25.04.24 | Pernod Ricard Neutral | UBS AG | |
25.04.24 | Pernod Ricard Neutral | UBS AG | |
25.04.24 | Pernod Ricard Buy | Jefferies & Company Inc. | |
25.04.24 | Pernod Ricard Sector Perform | RBC Capital Markets | |
18.04.24 | Pernod Ricard Outperform | Bernstein Research | |
16.04.24 | Pernod Ricard Outperform | Bernstein Research | |
12.04.24 | Pernod Ricard Hold | Deutsche Bank AG | |
10.04.24 | Pernod Ricard Buy | Jefferies & Company Inc. | |
09.04.24 | Pernod Ricard Buy | Jefferies & Company Inc. | |
09.04.24 | Pernod Ricard Neutral | UBS AG | |
08.04.24 | Pernod Ricard Underweight | Barclays Capital | |
04.04.24 | Pernod Ricard Hold | Deutsche Bank AG | |
04.04.24 | Pernod Ricard Neutral | JP Morgan Chase & Co. | |
03.04.24 | Pernod Ricard Buy | Jefferies & Company Inc. | |
03.04.24 | Pernod Ricard Neutral | UBS AG | |
28.03.24 | Pernod Ricard Neutral | UBS AG | |
28.03.24 | Pernod Ricard Buy | Jefferies & Company Inc. | |
21.03.24 | Pernod Ricard Hold | Deutsche Bank AG | |
21.02.24 | Pernod Ricard Neutral | JP Morgan Chase & Co. | |
19.02.24 | Pernod Ricard Sell | Deutsche Bank AG | |
16.02.24 | Pernod Ricard Buy | Jefferies & Company Inc. | |
16.02.24 | Pernod Ricard Underweight | Barclays Capital | |
16.02.24 | Pernod Ricard Sell | Deutsche Bank AG | |
16.02.24 | Pernod Ricard Neutral | UBS AG | |
16.02.24 | Pernod Ricard Neutral | JP Morgan Chase & Co. | |
15.02.24 | Pernod Ricard Sector Perform | RBC Capital Markets | |
15.02.24 | Pernod Ricard Neutral | UBS AG | |
15.02.24 | Pernod Ricard Buy | Jefferies & Company Inc. | |
15.02.24 | Pernod Ricard Sector Perform | RBC Capital Markets | |
14.02.24 | Pernod Ricard Outperform | Bernstein Research | |
25.01.24 | Pernod Ricard Neutral | JP Morgan Chase & Co. | |
15.01.24 | Pernod Ricard Buy | Jefferies & Company Inc. | |
10.01.24 | Pernod Ricard Neutral | JP Morgan Chase & Co. | |
08.01.24 | Pernod Ricard Outperform | Bernstein Research | |
05.01.24 | Pernod Ricard Buy | Jefferies & Company Inc. | |
03.01.24 | Pernod Ricard Sell | Deutsche Bank AG | |
03.01.24 | Pernod Ricard Underweight | Barclays Capital | |
02.01.24 | Pernod Ricard Neutral | UBS AG | |
02.01.24 | Pernod Ricard Buy | Jefferies & Company Inc. | |
02.01.24 | Pernod Ricard Neutral | JP Morgan Chase & Co. | |
12.12.23 | Pernod Ricard Sector Perform | RBC Capital Markets | |
05.12.23 | Pernod Ricard Neutral | UBS AG | |
04.12.23 | Pernod Ricard Sell | Deutsche Bank AG | |
29.11.23 | Pernod Ricard Neutral | JP Morgan Chase & Co. | |
28.11.23 | Pernod Ricard Underweight | Barclays Capital | |
02.11.23 | Pernod Ricard Neutral | JP Morgan Chase & Co. | |
30.10.23 | Pernod Ricard Buy | Goldman Sachs Group Inc. | |
23.10.23 | Pernod Ricard Neutral | UBS AG | |
20.10.23 | Pernod Ricard Sell | Deutsche Bank AG | |
19.10.23 | Pernod Ricard Neutral | JP Morgan Chase & Co. |
Aktuelle Aktienanalysen
07:28 | Vonovia Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07:28 | Elmos Semiconductor Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07:28 | Redcare Pharmacy Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07:27 | Fresenius Medical Care Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07:27 | Scout24 Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07:27 | BASF Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07:26 | MTU Aero Engines Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07:24 | Siemens Healthineers Neutral | UBS AG | |
07:22 | Continental Buy | UBS AG | |
07:20 | Zalando Buy | UBS AG | |
07:20 | Nemetschek Neutral | UBS AG | |
07:19 | JCDecaux Neutral | UBS AG | |
07:19 | Vonovia Buy | UBS AG | |
07:18 | Fresenius Buy | UBS AG | |
07:16 | BMW Buy | UBS AG | |
05:23 | Intesa Sanpaolo Overweight | Barclays Capital | |
05:22 | BioNTech Neutral | UBS AG | |
05:19 | Intesa Sanpaolo Buy | UBS AG | |
05:19 | HUGO BOSS Neutral | UBS AG | |
05:16 | Schneider Electric Buy | Goldman Sachs Group Inc. | |
05:15 | ABB Neutral | Goldman Sachs Group Inc. | |
05:15 | Shell Buy | Goldman Sachs Group Inc. | |
05:14 | Adyen B.V. Parts Sociales Buy | Goldman Sachs Group Inc. | |
06.05.25 | AXA Overweight | JP Morgan Chase & Co. | |
06.05.25 | Vonovia Overweight | JP Morgan Chase & Co. | |
06.05.25 | Vonovia Hold | Jefferies & Company Inc. | |
06.05.25 | Philips Hold | Jefferies & Company Inc. | |
06.05.25 | AXA Buy | Jefferies & Company Inc. | |
06.05.25 | JCDecaux Neutral | JP Morgan Chase & Co. | |
06.05.25 | Vestas Wind Systems A-S Kaufen | DZ BANK | |
06.05.25 | Meta Platforms Kaufen | DZ BANK | |
06.05.25 | Symrise Hold | Jefferies & Company Inc. | |
06.05.25 | ING Group Overweight | JP Morgan Chase & Co. | |
06.05.25 | Continental Overweight | JP Morgan Chase & Co. | |
06.05.25 | Intesa Sanpaolo Buy | Jefferies & Company Inc. | |
06.05.25 | KION GROUP Kaufen | DZ BANK | |
06.05.25 | TeamViewer Kaufen | DZ BANK | |
06.05.25 | NORMA Group Kaufen | DZ BANK | |
06.05.25 | Hermès Outperform | Bernstein Research | |
06.05.25 | McDonald's Kaufen | DZ BANK | |
06.05.25 | HUGO BOSS Hold | Jefferies & Company Inc. | |
06.05.25 | Ferrari Hold | Jefferies & Company Inc. | |
06.05.25 | Ferrari Buy | UBS AG | |
06.05.25 | Ferrari Outperform | Bernstein Research | |
06.05.25 | Ferrari Outperform | RBC Capital Markets | |
06.05.25 | Zalando Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.05.25 | Philips Outperform | Bernstein Research | |
06.05.25 | MTU Aero Engines Buy | UBS AG | |
06.05.25 | Apple Neutral | UBS AG | |
06.05.25 | Intesa Sanpaolo Overweight | JP Morgan Chase & Co. |