Analysen zu Palfinger AG
28.04.25 | Palfinger buy | Deutsche Bank AG | |
25.04.25 | Palfinger buy | Erste Group Bank | |
14.04.25 | Palfinger buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
18.03.25 | Palfinger accumulate | Erste Group Bank | |
13.03.25 | Palfinger buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
10.02.25 | Palfinger buy | Deutsche Bank AG | |
28.01.25 | Palfinger accumulate | Erste Group Bank | |
29.10.24 | Palfinger kaufen | Deutsche Bank AG | |
10.10.24 | Palfinger kaufen | Deutsche Bank AG | |
08.10.24 | Palfinger neutral | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
29.07.24 | Palfinger buy | Deutsche Bank AG | |
15.07.24 | Palfinger buy | Deutsche Bank AG | |
18.04.24 | Palfinger buy | Deutsche Bank AG | |
11.03.24 | Palfinger Kauf | Deutsche Bank AG | |
07.02.24 | Palfinger kaufen | Deutsche Bank AG | |
17.11.23 | Palfinger Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
01.11.23 | Palfinger kaufen | Deutsche Bank AG | |
01.11.23 | Palfinger kaufen | Deutsche Bank AG | |
16.10.23 | Palfinger buy | Deutsche Bank AG | |
16.08.23 | Palfinger buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
24.07.23 | Palfinger buy | Hauck & Aufhäuser Privatbankiers KGaA | |
21.06.23 | Palfinger accumulate | Erste Group Bank | |
02.05.23 | Palfinger buy | Deutsche Bank AG | |
02.05.23 | Palfinger buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
28.02.23 | Palfinger kaufen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
02.02.23 | Palfinger kaufen | Deutsche Bank AG | |
18.01.23 | Palfinger buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
18.11.22 | Palfinger kaufen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
14.11.22 | Palfinger | Erste Group Bank | |
31.10.22 | Palfinger buy | Deutsche Bank AG | |
11.10.22 | Palfinger buy | Deutsche Bank AG | |
30.09.22 | Palfinger | Erste Group Bank | |
30.09.22 | Palfinger | Erste Group Bank | |
18.07.22 | Palfinger kaufen | Deutsche Bank AG | |
03.05.22 | Palfinger buy | Deutsche Bank AG | |
03.05.22 | Palfinger buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
24.03.22 | Palfinger kaufen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
23.03.22 | Palfinger kaufen | Deutsche Bank AG | |
01.03.22 | Palfinger buy | Deutsche Bank AG | |
28.02.22 | Palfinger buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
28.01.22 | Palfinger kaufen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
27.01.22 | Palfinger | Erste Group Bank | |
25.01.22 | Palfinger buy | Deutsche Bank AG | |
01.11.21 | Palfinger buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
05.08.21 | Palfinger buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
02.08.21 | Palfinger buy | Deutsche Bank AG | |
09.07.21 | Palfinger buy | Deutsche Bank AG | |
09.07.21 | Palfinger kaufen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
15.04.21 | Palfinger kaufen | Erste Group Bank | |
12.04.21 | Palfinger kaufen | Deutsche Bank AG |
Aktuelle Aktienanalysen
08:16 | Kontron Buy | Jefferies & Company Inc. | |
08:14 | Philips Hold | Jefferies & Company Inc. | |
08:04 | Vestas Wind Systems A-S Buy | Jefferies & Company Inc. | |
08:03 | Continental Buy | Jefferies & Company Inc. | |
08:02 | Walmart Outperform | RBC Capital Markets | |
07:57 | Rio Tinto Sector Perform | RBC Capital Markets | |
07:56 | Shell Outperform | RBC Capital Markets | |
07:56 | BP Sector Perform | RBC Capital Markets | |
07:55 | Vestas Wind Systems A-S Buy | UBS AG | |
07:54 | Philips Buy | UBS AG | |
07:54 | HUGO BOSS Hold | Deutsche Bank AG | |
07:53 | Zalando Buy | UBS AG | |
07:53 | HUGO BOSS Neutral | UBS AG | |
07:52 | Fresenius Medical Care Neutral | UBS AG | |
07:52 | RATIONAL Neutral | UBS AG | |
07:48 | Fresenius Medical Care Hold | Deutsche Bank AG | |
07:26 | Continental Buy | UBS AG | |
07:23 | Scout24 Neutral | UBS AG | |
07:20 | Zalando Buy | Deutsche Bank AG | |
07:13 | Vestas Wind Systems A-S Outperform | RBC Capital Markets | |
07:12 | PUMA Sector Perform | RBC Capital Markets | |
07:12 | Zalando Outperform | RBC Capital Markets | |
07:01 | HUGO BOSS Neutral | JP Morgan Chase & Co. | |
07:00 | HUGO BOSS Outperform | RBC Capital Markets | |
07:00 | Vestas Wind Systems A-S Neutral | JP Morgan Chase & Co. | |
06:40 | Scout24 Overweight | JP Morgan Chase & Co. | |
06:40 | Philips Neutral | JP Morgan Chase & Co. | |
06:23 | Zalando Neutral | JP Morgan Chase & Co. | |
06:16 | Stellantis Overweight | JP Morgan Chase & Co. | |
06:15 | Fresenius Medical Care Underweight | JP Morgan Chase & Co. | |
06:15 | Scout24 Outperform | RBC Capital Markets | |
06:11 | RATIONAL Reduce | Baader Bank | |
06:01 | Fresenius Medical Care Underperform | Jefferies & Company Inc. | |
05:58 | MTU Aero Engines Buy | Jefferies & Company Inc. | |
05:53 | Redcare Pharmacy Buy | Baader Bank | |
05:53 | Redcare Pharmacy Sell | UBS AG | |
05:47 | EVOTEC Outperform | RBC Capital Markets | |
05:46 | TeamViewer Outperform | RBC Capital Markets | |
05:46 | Covestro Hold | Jefferies & Company Inc. | |
05:40 | Richemont Overweight | JP Morgan Chase & Co. | |
05:36 | Redcare Pharmacy Buy | Jefferies & Company Inc. | |
05:36 | Unilever Overweight | JP Morgan Chase & Co. | |
05:35 | easyJet Overweight | JP Morgan Chase & Co. | |
05:34 | Commerzbank Overweight | JP Morgan Chase & Co. | |
05:10 | AIXTRON Hold | Jefferies & Company Inc. | |
04:56 | Beiersdorf Buy | Jefferies & Company Inc. | |
04:36 | Porsche Equal Weight | Barclays Capital | |
05.05.25 | Volkswagen Buy | Jefferies & Company Inc. | |
05.05.25 | BioNTech Buy | Jefferies & Company Inc. | |
05.05.25 | HOCHTIEF Hold | Jefferies & Company Inc. |