Analysen zu Knorr-Bremse
22.04.24 | Knorr-Bremse Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
22.04.24 | Knorr-Bremse Hold | Warburg Research | |
22.04.24 | Knorr-Bremse Underweight | Barclays Capital | |
22.04.24 | Knorr-Bremse Buy | UBS AG | |
17.04.24 | Knorr-Bremse Overweight | JP Morgan Chase & Co. | |
17.04.24 | Knorr-Bremse Hold | Jefferies & Company Inc. | |
16.04.24 | Knorr-Bremse Hold | Deutsche Bank AG | |
05.04.24 | Knorr-Bremse Overweight | JP Morgan Chase & Co. | |
05.04.24 | Knorr-Bremse Underweight | Barclays Capital | |
25.03.24 | Knorr-Bremse Hold | Deutsche Bank AG | |
28.02.24 | Knorr-Bremse Hold | Deutsche Bank AG | |
26.02.24 | Knorr-Bremse Underweight | Barclays Capital | |
23.02.24 | Knorr-Bremse Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
23.02.24 | Knorr-Bremse Hold | Deutsche Bank AG | |
23.02.24 | Knorr-Bremse Kaufen | DZ BANK | |
23.02.24 | Knorr-Bremse Hold | Hauck & Aufhäuser Privatbankiers KGaA | |
22.02.24 | Knorr-Bremse Overweight | JP Morgan Chase & Co. | |
22.02.24 | Knorr-Bremse Buy | UBS AG | |
22.02.24 | Knorr-Bremse Hold | Warburg Research | |
22.02.24 | Knorr-Bremse Buy | UBS AG | |
22.02.24 | Knorr-Bremse Overweight | JP Morgan Chase & Co. | |
21.02.24 | Knorr-Bremse Overweight | JP Morgan Chase & Co. | |
20.02.24 | Knorr-Bremse Overweight | JP Morgan Chase & Co. | |
07.02.24 | Knorr-Bremse Kaufen | DZ BANK | |
07.02.24 | Knorr-Bremse Overweight | JP Morgan Chase & Co. | |
25.01.24 | Knorr-Bremse Hold | Warburg Research | |
24.01.24 | Knorr-Bremse Hold | Hauck & Aufhäuser Privatbankiers KGaA | |
18.01.24 | Knorr-Bremse Hold | Deutsche Bank AG | |
15.01.24 | Knorr-Bremse Overweight | JP Morgan Chase & Co. | |
12.01.24 | Knorr-Bremse Overweight | JP Morgan Chase & Co. | |
03.01.24 | Knorr-Bremse Underweight | Barclays Capital | |
08.12.23 | Knorr-Bremse Overweight | JP Morgan Chase & Co. | |
13.11.23 | Knorr-Bremse Underweight | Barclays Capital | |
13.11.23 | Knorr-Bremse Hold | Jefferies & Company Inc. | |
01.11.23 | Knorr-Bremse Kaufen | DZ BANK | |
01.11.23 | Knorr-Bremse Hold | Hauck & Aufhäuser Privatbankiers KGaA | |
01.11.23 | Knorr-Bremse Hold | Deutsche Bank AG | |
01.11.23 | Knorr-Bremse Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
01.11.23 | Knorr-Bremse Underweight | Barclays Capital | |
31.10.23 | Knorr-Bremse Overweight | JP Morgan Chase & Co. | |
31.10.23 | Knorr-Bremse Hold | Jefferies & Company Inc. | |
31.10.23 | Knorr-Bremse Hold | Warburg Research | |
31.10.23 | Knorr-Bremse Buy | UBS AG | |
31.10.23 | Knorr-Bremse Overweight | JP Morgan Chase & Co. | |
23.10.23 | Knorr-Bremse Hold | Hauck & Aufhäuser Privatbankiers KGaA | |
20.10.23 | Knorr-Bremse Overweight | JP Morgan Chase & Co. | |
19.10.23 | Knorr-Bremse Underweight | Barclays Capital | |
16.10.23 | Knorr-Bremse Overweight | JP Morgan Chase & Co. | |
29.09.23 | Knorr-Bremse Hold | Deutsche Bank AG | |
29.09.23 | Knorr-Bremse Overweight | JP Morgan Chase & Co. |
Aktuelle Aktienanalysen
08.05.25 | Lufthansa Outperform | Bernstein Research | |
08.05.25 | Deutsche Beteiligungs Buy | Baader Bank | |
08.05.25 | Henkel vz. Overweight | JP Morgan Chase & Co. | |
08.05.25 | Novo Nordisk Halten | DZ BANK | |
08.05.25 | Zalando Buy | UBS AG | |
08.05.25 | Ahold Delhaize Equal Weight | Barclays Capital | |
08.05.25 | Jungheinrich Overweight | Barclays Capital | |
08.05.25 | DocMorris Reduce | Baader Bank | |
08.05.25 | AB InBev Outperform | Bernstein Research | |
08.05.25 | Vestas Wind Systems A-S Outperform | RBC Capital Markets | |
08.05.25 | ABOUT YOU Reduce | Baader Bank | |
08.05.25 | Fresenius Medical Care Equal Weight | Barclays Capital | |
08.05.25 | Fresenius Overweight | Barclays Capital | |
08.05.25 | Siemens Healthineers Overweight | Barclays Capital | |
08.05.25 | AUTO1 Overweight | Barclays Capital | |
08.05.25 | HelloFresh Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
08.05.25 | Zurich Insurance Underweight | JP Morgan Chase & Co. | |
08.05.25 | Siemens Hold | Deutsche Bank AG | |
08.05.25 | Zurich Insurance Hold | Jefferies & Company Inc. | |
08.05.25 | Schaeffler Hold | Deutsche Bank AG | |
08.05.25 | BMW Outperform | Bernstein Research | |
08.05.25 | PVA TePla Hold | Deutsche Bank AG | |
08.05.25 | AstraZeneca Hold | Deutsche Bank AG | |
08.05.25 | Jungheinrich Buy | Hauck Aufhäuser Lampe Privatbank AG | |
08.05.25 | NORMA Group Buy | Hauck Aufhäuser Lampe Privatbank AG | |
08.05.25 | PUMA Add | Baader Bank | |
08.05.25 | Aurubis Buy | Baader Bank | |
08.05.25 | SMA Solar Hold | Jefferies & Company Inc. | |
08.05.25 | Siemens Healthineers Buy | Deutsche Bank AG | |
08.05.25 | SFC Energy Buy | Deutsche Bank AG | |
08.05.25 | QIAGEN Buy | Deutsche Bank AG | |
08.05.25 | Novo Nordisk Buy | Deutsche Bank AG | |
08.05.25 | Klöckner Buy | Deutsche Bank AG | |
08.05.25 | HENSOLDT Buy | Deutsche Bank AG | |
08.05.25 | AUTO1 Buy | Deutsche Bank AG | |
08.05.25 | HUGO BOSS Hold | Deutsche Bank AG | |
08.05.25 | ams-OSRAM Buy | Deutsche Bank AG | |
08.05.25 | Siemens Energy Underperform | Bernstein Research | |
08.05.25 | Rheinmetall Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
08.05.25 | 1&1 Buy | Warburg Research | |
08.05.25 | HUGO BOSS Buy | Warburg Research | |
08.05.25 | HENSOLDT Hold | Warburg Research | |
08.05.25 | HAMBORNER REIT Buy | Warburg Research | |
08.05.25 | Wacker Neuson Buy | Warburg Research | |
08.05.25 | Deutsche Beteiligungs Buy | Jefferies & Company Inc. | |
08.05.25 | Knorr-Bremse Buy | Jefferies & Company Inc. | |
08.05.25 | SUSS MicroTec Buy | Warburg Research | |
08.05.25 | Ströer Buy | Warburg Research | |
08.05.25 | Aurubis Hold | Warburg Research | |
08.05.25 | GFT Buy | Warburg Research |