Analysen zu JOST Werke AG
03.06.25 | JOST Werke Buy | Warburg Research | |
16.05.25 | JOST Werke Buy | Deutsche Bank AG | |
16.05.25 | JOST Werke Buy | Hauck Aufhäuser Lampe Privatbank AG | |
16.05.25 | JOST Werke Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
15.05.25 | JOST Werke Buy | Warburg Research | |
23.04.25 | JOST Werke Buy | Hauck Aufhäuser Lampe Privatbank AG | |
15.04.25 | JOST Werke Buy | Deutsche Bank AG | |
14.04.25 | JOST Werke Buy | Warburg Research | |
01.04.25 | JOST Werke Buy | Hauck Aufhäuser Lampe Privatbank AG | |
27.03.25 | JOST Werke Buy | Deutsche Bank AG | |
07.03.25 | JOST Werke Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
21.02.25 | JOST Werke Buy | Warburg Research | |
19.02.25 | JOST Werke Buy | Hauck Aufhäuser Lampe Privatbank AG | |
18.02.25 | JOST Werke Buy | Warburg Research | |
04.02.25 | JOST Werke Buy | Hauck Aufhäuser Lampe Privatbank AG | |
29.01.25 | JOST Werke Buy | Hauck Aufhäuser Lampe Privatbank AG | |
28.01.25 | JOST Werke Buy | Deutsche Bank AG | |
27.01.25 | JOST Werke Buy | Warburg Research | |
15.01.25 | JOST Werke Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
19.11.24 | JOST Werke Buy | Deutsche Bank AG | |
15.11.24 | JOST Werke Buy | Hauck Aufhäuser Lampe Privatbank AG | |
15.11.24 | JOST Werke Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
24.10.24 | JOST Werke Buy | Warburg Research | |
14.10.24 | JOST Werke Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
14.10.24 | JOST Werke Buy | Warburg Research | |
14.10.24 | JOST Werke Buy | Hauck Aufhäuser Lampe Privatbank AG | |
14.10.24 | JOST Werke Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
27.09.24 | JOST Werke Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
25.09.24 | JOST Werke Buy | Deutsche Bank AG | |
23.09.24 | JOST Werke Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
18.09.24 | JOST Werke Buy | Hauck Aufhäuser Lampe Privatbank AG | |
17.09.24 | JOST Werke Buy | Warburg Research | |
16.09.24 | JOST Werke Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
12.09.24 | JOST Werke Buy | Hauck Aufhäuser Lampe Privatbank AG | |
12.09.24 | JOST Werke Buy | Deutsche Bank AG | |
05.09.24 | JOST Werke Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
04.09.24 | JOST Werke Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
15.08.24 | JOST Werke Buy | Hauck Aufhäuser Lampe Privatbank AG | |
15.08.24 | JOST Werke Buy | Warburg Research | |
15.08.24 | JOST Werke Buy | Deutsche Bank AG | |
14.08.24 | JOST Werke Buy | Warburg Research | |
22.07.24 | JOST Werke Buy | Hauck Aufhäuser Lampe Privatbank AG | |
11.07.24 | JOST Werke Buy | Deutsche Bank AG | |
11.06.24 | JOST Werke Buy | Warburg Research | |
27.05.24 | JOST Werke Buy | Warburg Research | |
21.05.24 | JOST Werke Buy | Hauck Aufhäuser Lampe Privatbank AG | |
16.05.24 | JOST Werke Buy | Deutsche Bank AG | |
15.05.24 | JOST Werke Buy | Warburg Research | |
17.04.24 | JOST Werke Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
03.04.24 | JOST Werke Buy | Warburg Research |
Aktuelle Aktienanalysen
06.06.25 | UBS Buy | Jefferies & Company Inc. | |
06.06.25 | UBS Outperform | RBC Capital Markets | |
06.06.25 | AIXTRON Hold | Jefferies & Company Inc. | |
06.06.25 | ASML NV Buy | Jefferies & Company Inc. | |
06.06.25 | Infineon Buy | Jefferies & Company Inc. | |
06.06.25 | STMicroelectronics Buy | Jefferies & Company Inc. | |
06.06.25 | ams-OSRAM Buy | Jefferies & Company Inc. | |
06.06.25 | UBS Overweight | JP Morgan Chase & Co. | |
06.06.25 | UBS Outperform | RBC Capital Markets | |
06.06.25 | Novo Nordisk Buy | UBS AG | |
06.06.25 | Netflix Kaufen | DZ BANK | |
06.06.25 | Volvo AB Buy | Goldman Sachs Group Inc. | |
06.06.25 | Siemens Healthineers Buy | Jefferies & Company Inc. | |
06.06.25 | Broadcom Outperform | Bernstein Research | |
06.06.25 | Novo Nordisk Buy | Deutsche Bank AG | |
06.06.25 | freenet Buy | Deutsche Bank AG | |
06.06.25 | Fraport Hold | Deutsche Bank AG | |
06.06.25 | Zurich Insurance Hold | Deutsche Bank AG | |
06.06.25 | AXA Buy | Deutsche Bank AG | |
06.06.25 | Allianz Hold | Deutsche Bank AG | |
06.06.25 | Brenntag Buy | Warburg Research | |
06.06.25 | Drägerwerk vz. Buy | Hauck Aufhäuser Lampe Privatbank AG | |
06.06.25 | UNIQA Insurance kaufen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.06.25 | E.ON Hold | Jefferies & Company Inc. | |
06.06.25 | MTU Aero Engines Buy | Jefferies & Company Inc. | |
06.06.25 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.06.25 | Scout24 Overweight | JP Morgan Chase & Co. | |
06.06.25 | AUTO1 Overweight | JP Morgan Chase & Co. | |
06.06.25 | Fresenius Medical Care Underweight | JP Morgan Chase & Co. | |
06.06.25 | Sartorius Stedim Biotech Neutral | UBS AG | |
06.06.25 | Sartorius vz. Neutral | UBS AG | |
05.06.25 | Airbus Buy | Jefferies & Company Inc. | |
05.06.25 | Airbus Outperform | RBC Capital Markets | |
05.06.25 | London Stock Exchange Outperform | RBC Capital Markets | |
05.06.25 | Wizz Air Sector Perform | RBC Capital Markets | |
05.06.25 | Nestlé Neutral | UBS AG | |
05.06.25 | Symrise Kaufen | DZ BANK | |
05.06.25 | JPMorgan Chase Outperform | RBC Capital Markets | |
05.06.25 | HSBC Holdings Sector Perform | RBC Capital Markets | |
05.06.25 | UBS Outperform | RBC Capital Markets | |
05.06.25 | BNP Paribas Outperform | RBC Capital Markets | |
05.06.25 | Deutsche Bank Outperform | RBC Capital Markets | |
05.06.25 | FedEx Overweight | JP Morgan Chase & Co. | |
05.06.25 | Siemens Sector Perform | RBC Capital Markets | |
05.06.25 | Vestas Wind Systems A-S Outperform | RBC Capital Markets | |
05.06.25 | ABB Sector Perform | RBC Capital Markets | |
05.06.25 | GEA Sector Perform | RBC Capital Markets | |
05.06.25 | RATIONAL Underperform | RBC Capital Markets | |
05.06.25 | Roche Hold | Jefferies & Company Inc. | |
05.06.25 | Sanofi Buy | Jefferies & Company Inc. |