Analysen zu Flughafen Wien AG
19.02.25 | Flughafen Wien | Erste Group Bank | |
03.09.24 | Flughafen Wien | Erste Group Bank | |
04.06.24 | Flughafen Wien | Erste Group Bank | |
16.02.24 | Flughafen Wien | Erste Group Bank | |
06.12.23 | Flughafen Wien | Erste Group Bank | |
15.09.23 | Flughafen Wien | Erste Group Bank | |
14.06.23 | Flughafen Wien | Erste Group Bank | |
21.03.23 | Flughafen Wien | Erste Group Bank | |
30.11.22 | Flughafen Wien | Erste Group Bank | |
08.09.22 | Flughafen Wien | Erste Group Bank | |
21.06.22 | Flughafen Wien accumulate | Erste Group Bank | |
27.01.22 | Flughafen Wien neutral | Erste Group Bank | |
26.01.22 | Flughafen Wien buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
20.01.22 | Flughafen Wien neutral | HSBC | |
07.12.21 | Flughafen Wien neutral | Erste Group Bank | |
31.08.21 | Flughafen Wien neutral | Erste Group Bank | |
20.08.21 | Flughafen Wien Kauf | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
30.06.21 | Flughafen Wien buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
08.02.21 | Flughafen Wien neutral | Erste Group Bank | |
26.01.21 | Flughafen Wien buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
17.09.20 | Flughafen Wien buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
02.09.20 | Flughafen Wien accumulate | Erste Group Bank | |
03.07.20 | Flughafen Wien kaufen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09.06.20 | Flughafen Wien accumulate | Erste Group Bank | |
04.06.20 | Flughafen Wien neutral | Raiffeisen Centrobank AG | |
22.05.20 | Flughafen Wien kaufen | HSBC | |
30.03.20 | Flughafen Wien kaufen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
12.02.20 | Flughafen Wien neutral | Raiffeisen Centrobank AG | |
29.01.20 | Flughafen Wien Kauf | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
22.11.19 | Flughafen Wien kaufen | Erste Group Bank | |
02.09.19 | Flughafen Wien kaufen | Erste Group Bank | |
22.08.19 | Flughafen Wien Hold | Raiffeisen Centrobank AG | |
26.06.19 | Flughafen Wien buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.03.19 | Flughafen Wien buy | Raiffeisen Centrobank AG | |
25.02.19 | Flughafen Wien kaufen | Erste Group Bank | |
25.01.18 | Flughafen Wien neutral | RBC Capital Markets | |
29.08.16 | Flughafen Wien Hold | Raiffeisen Centrobank AG | |
28.04.16 | Flughafen Wien Kauf | Erste Group Bank | |
21.04.16 | Flughafen Wien buy | Raiffeisen Centrobank AG | |
12.04.16 | Flughafen Wien neutral | Citigroup Corp. | |
04.03.16 | Flughafen Wien buy | Raiffeisen Centrobank AG | |
26.02.16 | Flughafen Wien buy | Raiffeisen Centrobank AG | |
03.02.16 | Flughafen Wien kaufen | Raiffeisen Centrobank AG | |
19.01.16 | Flughafen Wien Neutral | Citigroup Corp. | |
24.11.15 | Flughafen Wien neutral | Citigroup Corp. | |
19.10.15 | Flughafen Wien kaufen | Commerzbank AG | |
24.08.15 | Flughafen Wien buy | Raiffeisen Centrobank AG | |
21.07.15 | Flughafen Wien neutral | Erste Group Bank |
Aktuelle Aktienanalysen
07.05.25 | Airbus Buy | Jefferies & Company Inc. | |
07.05.25 | BMW Buy | Deutsche Bank AG | |
07.05.25 | Walt Disney Kaufen | DZ BANK | |
07.05.25 | AMD Kaufen | DZ BANK | |
07.05.25 | RATIONAL Verkaufen | DZ BANK | |
07.05.25 | JENOPTIK Buy | Baader Bank | |
07.05.25 | Carl Zeiss Meditec Outperform | Bernstein Research | |
07.05.25 | Carl Zeiss Meditec Underweight | JP Morgan Chase & Co. | |
07.05.25 | Philips Halten | DZ BANK | |
07.05.25 | Vonovia Kaufen | DZ BANK | |
07.05.25 | AXA Kaufen | DZ BANK | |
07.05.25 | Boeing Overweight | JP Morgan Chase & Co. | |
07.05.25 | Fresenius Overweight | JP Morgan Chase & Co. | |
07.05.25 | Continental Hold | Deutsche Bank AG | |
07.05.25 | EVOTEC Hold | Deutsche Bank AG | |
07.05.25 | MTU Aero Engines Hold | Deutsche Bank AG | |
07.05.25 | RATIONAL Hold | Deutsche Bank AG | |
07.05.25 | Fresenius Buy | Deutsche Bank AG | |
07.05.25 | Vonovia Hold | Deutsche Bank AG | |
07.05.25 | BP Neutral | JP Morgan Chase & Co. | |
07.05.25 | Eni Overweight | JP Morgan Chase & Co. | |
07.05.25 | TotalEnergies Overweight | JP Morgan Chase & Co. | |
07.05.25 | Shell Overweight | JP Morgan Chase & Co. | |
07.05.25 | Ahold Delhaize Underweight | JP Morgan Chase & Co. | |
07.05.25 | NORMA Group Hold | Deutsche Bank AG | |
07.05.25 | Scout24 Buy | Deutsche Bank AG | |
07.05.25 | TeamViewer Hold | Deutsche Bank AG | |
07.05.25 | Intesa Sanpaolo Buy | Deutsche Bank AG | |
07.05.25 | Deutsche Börse Buy | Deutsche Bank AG | |
07.05.25 | Ahold Delhaize Hold | Jefferies & Company Inc. | |
07.05.25 | Raiffeisen neutral | Deutsche Bank AG | |
07.05.25 | BMW Buy | Jefferies & Company Inc. | |
07.05.25 | Intesa Sanpaolo Kaufen | DZ BANK | |
07.05.25 | AstraZeneca Overweight | JP Morgan Chase & Co. | |
07.05.25 | Roche Underweight | JP Morgan Chase & Co. | |
07.05.25 | Merck Overweight | JP Morgan Chase & Co. | |
07.05.25 | LEG Immobilien Add | Baader Bank | |
07.05.25 | BMW Sector Perform | RBC Capital Markets | |
07.05.25 | Diageo Outperform | Bernstein Research | |
07.05.25 | Ferrari Overweight | JP Morgan Chase & Co. | |
07.05.25 | Amadeus Fire Buy | Warburg Research | |
07.05.25 | Elmos Semiconductor Buy | Warburg Research | |
07.05.25 | Novo Nordisk Overweight | JP Morgan Chase & Co. | |
07.05.25 | Kontron Buy | Warburg Research | |
07.05.25 | RATIONAL Hold | Warburg Research | |
07.05.25 | MTU Aero Engines Hold | Warburg Research | |
07.05.25 | Fresenius Buy | Warburg Research | |
07.05.25 | Vonovia Buy | Warburg Research | |
07.05.25 | Schaeffler Buy | Warburg Research | |
07.05.25 | BMW Buy | Warburg Research |