Analysen zu CANCOM SE
30.04.25 | CANCOM Buy | Deutsche Bank AG | |
30.04.25 | CANCOM Buy | Hauck Aufhäuser Lampe Privatbank AG | |
30.04.25 | CANCOM Hold | Warburg Research | |
29.04.25 | CANCOM Hold | Jefferies & Company Inc. | |
23.04.25 | CANCOM Halten | DZ BANK | |
07.04.25 | CANCOM Hold | Jefferies & Company Inc. | |
01.04.25 | CANCOM Halten | DZ BANK | |
01.04.25 | CANCOM Hold | Warburg Research | |
01.04.25 | CANCOM Buy | Deutsche Bank AG | |
31.03.25 | CANCOM Hold | Jefferies & Company Inc. | |
18.03.25 | CANCOM Buy | Hauck Aufhäuser Lampe Privatbank AG | |
12.02.25 | CANCOM Buy | Deutsche Bank AG | |
12.02.25 | CANCOM Hold | Jefferies & Company Inc. | |
11.02.25 | CANCOM Buy | Hauck Aufhäuser Lampe Privatbank AG | |
11.02.25 | CANCOM Hold | Jefferies & Company Inc. | |
30.01.25 | CANCOM Buy | Hauck Aufhäuser Lampe Privatbank AG | |
24.01.25 | CANCOM Buy | Deutsche Bank AG | |
13.01.25 | CANCOM Hold | Jefferies & Company Inc. | |
10.01.25 | CANCOM Hold | Warburg Research | |
06.01.25 | CANCOM Buy | Hauck Aufhäuser Lampe Privatbank AG | |
13.12.24 | CANCOM Buy | Deutsche Bank AG | |
04.12.24 | CANCOM Buy | Hauck Aufhäuser Lampe Privatbank AG | |
28.11.24 | CANCOM Hold | Jefferies & Company Inc. | |
14.11.24 | CANCOM Buy | Deutsche Bank AG | |
14.11.24 | CANCOM Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
12.11.24 | CANCOM Halten | DZ BANK | |
12.11.24 | CANCOM Buy | Hauck Aufhäuser Lampe Privatbank AG | |
12.11.24 | CANCOM Hold | Warburg Research | |
12.11.24 | CANCOM Hold | Jefferies & Company Inc. | |
11.11.24 | CANCOM Buy | Hauck Aufhäuser Lampe Privatbank AG | |
16.10.24 | CANCOM Buy | Deutsche Bank AG | |
24.09.24 | CANCOM Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
03.09.24 | CANCOM Hold | Jefferies & Company Inc. | |
30.08.24 | CANCOM Buy | Deutsche Bank AG | |
16.08.24 | CANCOM Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
14.08.24 | CANCOM Hold | Hauck Aufhäuser Lampe Privatbank AG | |
14.08.24 | CANCOM Hold | Warburg Research | |
13.08.24 | CANCOM Halten | DZ BANK | |
13.08.24 | CANCOM Hold | Jefferies & Company Inc. | |
12.08.24 | CANCOM Buy | Hauck Aufhäuser Lampe Privatbank AG | |
24.07.24 | CANCOM Hold | Warburg Research | |
05.07.24 | CANCOM Buy | Deutsche Bank AG | |
02.07.24 | CANCOM Buy | Hauck Aufhäuser Lampe Privatbank AG | |
10.06.24 | CANCOM Buy | Deutsche Bank AG | |
15.05.24 | CANCOM Buy | Hauck Aufhäuser Lampe Privatbank AG | |
15.05.24 | CANCOM Buy | Warburg Research | |
15.05.24 | CANCOM Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
14.05.24 | CANCOM Kaufen | DZ BANK | |
14.05.24 | CANCOM Hold | Jefferies & Company Inc. | |
13.05.24 | CANCOM Hold | Deutsche Bank AG |
Aktuelle Aktienanalysen
05:23 | Intesa Sanpaolo Overweight | Barclays Capital | |
05:22 | BioNTech Neutral | UBS AG | |
05:19 | Intesa Sanpaolo Buy | UBS AG | |
05:19 | HUGO BOSS Neutral | UBS AG | |
05:16 | Schneider Electric Buy | Goldman Sachs Group Inc. | |
05:15 | ABB Neutral | Goldman Sachs Group Inc. | |
05:15 | Shell Buy | Goldman Sachs Group Inc. | |
05:14 | Adyen B.V. Parts Sociales Buy | Goldman Sachs Group Inc. | |
06.05.25 | AXA Overweight | JP Morgan Chase & Co. | |
06.05.25 | Vonovia Overweight | JP Morgan Chase & Co. | |
06.05.25 | Vonovia Hold | Jefferies & Company Inc. | |
06.05.25 | Philips Hold | Jefferies & Company Inc. | |
06.05.25 | AXA Buy | Jefferies & Company Inc. | |
06.05.25 | JCDecaux Neutral | JP Morgan Chase & Co. | |
06.05.25 | Vestas Wind Systems A-S Kaufen | DZ BANK | |
06.05.25 | Meta Platforms Kaufen | DZ BANK | |
06.05.25 | Symrise Hold | Jefferies & Company Inc. | |
06.05.25 | ING Group Overweight | JP Morgan Chase & Co. | |
06.05.25 | Continental Overweight | JP Morgan Chase & Co. | |
06.05.25 | Intesa Sanpaolo Buy | Jefferies & Company Inc. | |
06.05.25 | KION GROUP Kaufen | DZ BANK | |
06.05.25 | TeamViewer Kaufen | DZ BANK | |
06.05.25 | NORMA Group Kaufen | DZ BANK | |
06.05.25 | Hermès Outperform | Bernstein Research | |
06.05.25 | McDonald's Kaufen | DZ BANK | |
06.05.25 | HUGO BOSS Hold | Jefferies & Company Inc. | |
06.05.25 | Ferrari Hold | Jefferies & Company Inc. | |
06.05.25 | Ferrari Buy | UBS AG | |
06.05.25 | Ferrari Outperform | Bernstein Research | |
06.05.25 | Ferrari Outperform | RBC Capital Markets | |
06.05.25 | Zalando Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.05.25 | Philips Outperform | Bernstein Research | |
06.05.25 | MTU Aero Engines Buy | UBS AG | |
06.05.25 | Apple Neutral | UBS AG | |
06.05.25 | Intesa Sanpaolo Overweight | JP Morgan Chase & Co. | |
06.05.25 | BioNTech Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.05.25 | Dürr Buy | Baader Bank | |
06.05.25 | Microsoft Kaufen | DZ BANK | |
06.05.25 | NORMA Group Buy | Warburg Research | |
06.05.25 | Infineon Neutral | JP Morgan Chase & Co. | |
06.05.25 | EVOTEC Buy | Warburg Research | |
06.05.25 | Continental Buy | Warburg Research | |
06.05.25 | Mayr-Melnhof Karton kaufen | Baader Bank | |
06.05.25 | Zalando Buy | Warburg Research | |
06.05.25 | Vestas Wind Systems A-S Outperform | Bernstein Research | |
06.05.25 | Heidelberger Druckmaschinen Buy | Baader Bank | |
06.05.25 | Fresenius Medical Care Market-Perform | Bernstein Research | |
06.05.25 | Elmos Semiconductor Buy | Warburg Research | |
06.05.25 | HUGO BOSS Buy | Warburg Research | |
06.05.25 | Kontron Buy | Warburg Research |