UBS Third Party Management Company S.A.
Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
---|---|---|---|---|---|---|---|
Luxembourg Selection Fund - Active Solar B EUR Fonds | UBS Third Party Management Company S.A. | EUR | -37,32 | -62,22 | -20,89 | 76,85 | |
Luxembourg Selection Fund - Active Solar C CHF Fonds | A0RMFQ | UBS Third Party Management Company S.A. | CHF | -38,24 | -62,76 | -20,22 | 76,85 |
Luxembourg Selection Fund - Active Solar C EUR Fonds | A0RMFR | UBS Third Party Management Company S.A. | EUR | -36,76 | -60,64 | -15,28 | 76,85 |
Luxembourg Selection Fund - Active Solar C USD Fonds | A0RMLX | UBS Third Party Management Company S.A. | USD | -35,67 | -57,62 | -5,02 | 76,85 |
Luxembourg Selection Fund - Active Solar I CHF Fonds | UBS Third Party Management Company S.A. | CHF | -37,84 | -62,36 | - | 76,85 | |
Luxembourg Selection Fund - Active Solar I EUR Fonds | UBS Third Party Management Company S.A. | EUR | -36,35 | -60,32 | - | 76,85 | |
Luxembourg Selection Fund - Active Solar I USD Fonds | UBS Third Party Management Company S.A. | USD | -35,26 | -56,66 | - | 76,85 | |
SF (Lux) SICAV 2 - Guaranteed Life Design 2014 R Fonds | A0Q0QR | UBS Third Party Management Company S.A. | CHF | 0,00 | 0,00 | 0,00 | 2,08 |
Seite: 1