Setanta Asset Management Ltd
Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
---|---|---|---|---|---|---|---|
Setanta Global Equity Fund Class M EUR Accumulation Fonds | Setanta Asset Management Ltd | EUR | 4,91 | 23,84 | 78,05 | 33,96 | |
Setanta Income Opportunities Fund Class M EUR Accumulating Fonds | Setanta Asset Management Ltd | EUR | 5,03 | 16,46 | 41,56 | 35,2 | |
Setanta Reditus Global Balanced Fund Class A EUR Accumulation Fonds | Setanta Asset Management Ltd | EUR | 5,40 | 16,63 | 45,70 | 26,32 | |
Setanta Reditus Global Equity Fund Class A EUR Accumulation Fonds | Setanta Asset Management Ltd | EUR | 7,00 | 26,74 | 79,36 | 104,42 | |
Setanta Reditus Global Equity Fund Class B GBP Accumulation Fonds | Setanta Asset Management Ltd | GBP | 5,98 | 25,80 | 73,88 | 104,42 | |
Setanta Reditus Global Equity Fund Class C USD Accumulation Fonds | Setanta Asset Management Ltd | USD | 12,85 | 36,13 | 89,18 | 104,42 |
Seite: 1