fair-finance Asset Management Limited
Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
---|---|---|---|---|---|---|---|
WPB Real Estate Sustainable Debt Fund Class D1 EUR Fonds | fair-finance Asset Management Limited | EUR | -8,51 | - | - | ||
fair-finance bond (I) Fonds | A1KBS3 | fair-finance Asset Management Limited | EUR | 5,84 | 7,80 | 3,00 | 300,36 |
fair-finance bond (R) Fonds | A1KB10 | fair-finance Asset Management Limited | EUR | 5,28 | 6,92 | 2,18 | 300,36 |
fair-finance bond I2 Fonds | fair-finance Asset Management Limited | EUR | - | - | - | 300,36 | |
fair-finance bond opportunities (I) Fonds | A2H8UZ | fair-finance Asset Management Limited | EUR | 4,82 | 10,59 | 11,77 | 187,18 |
fair-finance bond opportunities (R) Fonds | A2H9WP | fair-finance Asset Management Limited | EUR | 4,46 | 9,64 | 10,84 | 187,18 |
Seite: 1