BCEE Asset Management S.A.
Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
---|---|---|---|---|---|---|---|
Lux-Bond Long Term EUR B Dis Fonds | 921031 | BCEE Asset Management S.A. | EUR | 3,39 | -14,00 | -13,22 | 217,84 |
Lux-Bond Long Term EUR Classe - A Cap Fonds | 989530 | BCEE Asset Management S.A. | EUR | 4,74 | -2,13 | -8,99 | 262,07 |
Lux-Bond Long Term EUR M Fonds | A2DW5X | BCEE Asset Management S.A. | EUR | 4,97 | -1,51 | -8,03 | 140,31 |
Lux-Bond USD Classe - A Cap Fonds | 971729 | BCEE Asset Management S.A. | USD | 7,41 | 3,17 | -6,96 | 39,71 |
Lux-Bond USD M Cap Fonds | A2DW5W | BCEE Asset Management S.A. | USD | -5,06 | -14,78 | - | 39,19 |
Lux-Croissance 1 B Dis Fonds | 982643 | BCEE Asset Management S.A. | EUR | 5,68 | -6,90 | -4,29 | 341,51 |
Lux-Equity Global Classe - EUR Cap Fonds | 973902 | BCEE Asset Management S.A. | EUR | 0,48 | 16,98 | 48,15 | 188,84 |
Lux-Equity Global M Fonds | A2DW50 | BCEE Asset Management S.A. | EUR | 0,81 | 18,10 | 50,54 | 184,1 |
Lux-Equity Global USD Acc Fonds | A2AEMH | BCEE Asset Management S.A. | USD | 6,84 | 26,09 | 53,90 | 184,1 |
Lux-Equity High Dividend B Fonds | A1J4GG | BCEE Asset Management S.A. | EUR | 7,55 | 24,73 | 36,24 | 91,97 |
Lux-Equity High Dividend Classe - A Fonds | A1J4GF | BCEE Asset Management S.A. | EUR | 7,58 | 24,82 | 36,37 | 91,97 |
Lux-Equity High Dividend M Fonds | A2DW55 | BCEE Asset Management S.A. | EUR | 23,74 | - | - | 92,78 |
Lux-Equity North America Classe - A Fonds | 797413 | BCEE Asset Management S.A. | USD | 6,30 | 20,26 | 62,96 | 178,45 |
Lux-Equity North America M Fonds | A2DW52 | BCEE Asset Management S.A. | USD | 6,65 | 21,43 | 65,61 | 105,95 |
Lux-Portfolio Balanced - Capitalisation Fonds | 591192 | BCEE Asset Management S.A. | EUR | 1,85 | 4,97 | 10,81 | 345,72 |
Lux-Portfolio Defensive - Capitalisation Fonds | 750766 | BCEE Asset Management S.A. | EUR | 2,58 | -0,20 | -1,56 | 411,54 |
Lux-Portfolio Dynamic - Capitalisation Fonds | 164545 | BCEE Asset Management S.A. | EUR | 0,41 | 14,03 | 35,56 | 57,78 |
Seite: 1