Analysen zu flatexDEGIRO AG
30.04.25 | flatexDEGIRO Hold | Warburg Research | |
30.04.25 | flatexDEGIRO Buy | Goldman Sachs Group Inc. | |
29.04.25 | flatexDEGIRO Buy | Deutsche Bank AG | |
28.04.25 | flatexDEGIRO Hold | Jefferies & Company Inc. | |
25.04.25 | flatexDEGIRO Buy | Deutsche Bank AG | |
25.04.25 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
24.04.25 | flatexDEGIRO Hold | Jefferies & Company Inc. | |
16.04.25 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
10.04.25 | flatexDEGIRO Buy | Deutsche Bank AG | |
04.04.25 | flatexDEGIRO Buy | Goldman Sachs Group Inc. | |
17.03.25 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.03.25 | flatexDEGIRO Buy | Hauck Aufhäuser Lampe Privatbank AG | |
05.03.25 | flatexDEGIRO Buy | Goldman Sachs Group Inc. | |
27.02.25 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
26.02.25 | flatexDEGIRO Buy | Hauck Aufhäuser Lampe Privatbank AG | |
25.02.25 | flatexDEGIRO Buy | Deutsche Bank AG | |
25.02.25 | flatexDEGIRO Hold | Jefferies & Company Inc. | |
25.02.25 | flatexDEGIRO Buy | Goldman Sachs Group Inc. | |
14.02.25 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.02.25 | flatexDEGIRO Buy | Deutsche Bank AG | |
06.02.25 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
28.01.25 | flatexDEGIRO Hold | Jefferies & Company Inc. | |
24.01.25 | flatexDEGIRO Hold | Warburg Research | |
23.01.25 | flatexDEGIRO Buy | Deutsche Bank AG | |
15.01.25 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
13.01.25 | flatexDEGIRO Buy | Goldman Sachs Group Inc. | |
13.01.25 | flatexDEGIRO Hold | Jefferies & Company Inc. | |
09.01.25 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
13.12.24 | flatexDEGIRO Buy | Deutsche Bank AG | |
05.12.24 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
28.11.24 | flatexDEGIRO Buy | Jefferies & Company Inc. | |
12.11.24 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11.11.24 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
31.10.24 | flatexDEGIRO Buy | Goldman Sachs Group Inc. | |
24.10.24 | flatexDEGIRO Hold | Hauck Aufhäuser Lampe Privatbank AG | |
23.10.24 | flatexDEGIRO Buy | Warburg Research | |
22.10.24 | flatexDEGIRO Buy | Jefferies & Company Inc. | |
17.10.24 | flatexDEGIRO Buy | Jefferies & Company Inc. | |
15.10.24 | flatexDEGIRO Buy | Deutsche Bank AG | |
10.10.24 | flatexDEGIRO Outperform | BNP PARIBAS | |
04.10.24 | flatexDEGIRO Neutral | Goldman Sachs Group Inc. | |
27.09.24 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
24.09.24 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.09.24 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
08.08.24 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
30.07.24 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
26.07.24 | flatexDEGIRO Buy | Warburg Research | |
25.07.24 | flatexDEGIRO Buy | Deutsche Bank AG | |
25.07.24 | flatexDEGIRO Neutral | Goldman Sachs Group Inc. | |
24.07.24 | flatexDEGIRO Buy | Deutsche Bank AG |
Aktuelle Aktienanalysen
05.05.25 | Volkswagen Buy | Jefferies & Company Inc. | |
05.05.25 | BioNTech Buy | Jefferies & Company Inc. | |
05.05.25 | HOCHTIEF Hold | Jefferies & Company Inc. | |
05.05.25 | UBS Kaufen | DZ BANK | |
05.05.25 | Apple Halten | DZ BANK | |
05.05.25 | Salzgitter Buy | Baader Bank | |
05.05.25 | Santander Buy | UBS AG | |
05.05.25 | Brenntag Add | Baader Bank | |
05.05.25 | Stabilus Overweight | JP Morgan Chase & Co. | |
05.05.25 | Santander Buy | Jefferies & Company Inc. | |
05.05.25 | KION GROUP Outperform | Bernstein Research | |
05.05.25 | DEUTZ Buy | Hauck Aufhäuser Lampe Privatbank AG | |
05.05.25 | KION GROUP Buy | Hauck Aufhäuser Lampe Privatbank AG | |
05.05.25 | Nike Neutral | JP Morgan Chase & Co. | |
05.05.25 | Saint-Gobain Buy | Jefferies & Company Inc. | |
05.05.25 | Heidelberg Materials Buy | Jefferies & Company Inc. | |
05.05.25 | pbb Buy | Warburg Research | |
05.05.25 | AIXTRON Buy | Warburg Research | |
05.05.25 | Vonovia Buy | Warburg Research | |
05.05.25 | RENK Hold | Hauck Aufhäuser Lampe Privatbank AG | |
05.05.25 | Stabilus Buy | Warburg Research | |
05.05.25 | Stabilus Overweight | JP Morgan Chase & Co. | |
05.05.25 | Allianz Buy | Deutsche Bank AG | |
05.05.25 | Berkshire Hathaway Buy | UBS AG | |
05.05.25 | Berkshire Hathaway Buy | UBS AG | |
05.05.25 | AIR France-KLM Neutral | JP Morgan Chase & Co. | |
05.05.25 | Microsoft Buy | UBS AG | |
05.05.25 | Tesla Hold | Jefferies & Company Inc. | |
05.05.25 | Rheinmetall Buy | UBS AG | |
02.05.25 | Rheinmetall Buy | Jefferies & Company Inc. | |
02.05.25 | RENK Buy | Jefferies & Company Inc. | |
02.05.25 | HENSOLDT Underperform | Jefferies & Company Inc. | |
02.05.25 | SAFRAN Buy | Jefferies & Company Inc. | |
02.05.25 | MTU Aero Engines Buy | Jefferies & Company Inc. | |
02.05.25 | Airbus Buy | Jefferies & Company Inc. | |
02.05.25 | RWE Market-Perform | Bernstein Research | |
02.05.25 | ING Group Buy | UBS AG | |
02.05.25 | Shell Buy | UBS AG | |
02.05.25 | Shell Overweight | JP Morgan Chase & Co. | |
02.05.25 | Shell Outperform | RBC Capital Markets | |
02.05.25 | ING Group Sector Perform | RBC Capital Markets | |
02.05.25 | Novo Nordisk Buy | UBS AG | |
02.05.25 | London Stock Exchange Outperform | RBC Capital Markets | |
02.05.25 | Novo Nordisk Market-Perform | Bernstein Research | |
02.05.25 | Fraport Underperform | Jefferies & Company Inc. | |
02.05.25 | Iberdrola Halten | DZ BANK | |
02.05.25 | SAP Buy | Jefferies & Company Inc. | |
02.05.25 | Shell Buy | Jefferies & Company Inc. | |
02.05.25 | CompuGroup Medical Buy | Baader Bank | |
02.05.25 | Mercedes-Benz Group Market-Perform | Bernstein Research |