Analysen zu CTS Eventim
23.04.25 | CTS Eventim Outperform | Bernstein Research | |
11.04.25 | CTS Eventim Overweight | JP Morgan Chase & Co. | |
09.04.25 | CTS Eventim Buy | Deutsche Bank AG | |
09.04.25 | CTS Eventim Outperform | Bernstein Research | |
02.04.25 | CTS Eventim Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
31.03.25 | CTS Eventim Add | Baader Bank | |
31.03.25 | CTS Eventim Buy | UBS AG | |
28.03.25 | CTS Eventim Outperform | Bernstein Research | |
27.03.25 | CTS Eventim Buy | UBS AG | |
27.03.25 | CTS Eventim Add | Baader Bank | |
27.03.25 | CTS Eventim Outperform | Bernstein Research | |
27.03.25 | CTS Eventim Overweight | JP Morgan Chase & Co. | |
27.03.25 | CTS Eventim Buy | Jefferies & Company Inc. | |
24.02.25 | CTS Eventim Buy | UBS AG | |
24.02.25 | CTS Eventim Overweight | JP Morgan Chase & Co. | |
21.02.25 | CTS Eventim Add | Baader Bank | |
20.02.25 | CTS Eventim Halten | DZ BANK | |
19.02.25 | CTS Eventim Buy | Deutsche Bank AG | |
19.02.25 | CTS Eventim Overweight | JP Morgan Chase & Co. | |
19.02.25 | CTS Eventim Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
18.02.25 | CTS Eventim Outperform | Bernstein Research | |
18.02.25 | CTS Eventim Buy | Jefferies & Company Inc. | |
18.02.25 | CTS Eventim Overweight | JP Morgan Chase & Co. | |
18.02.25 | CTS Eventim Outperform | Bernstein Research | |
18.02.25 | CTS Eventim Add | Baader Bank | |
12.02.25 | CTS Eventim Overweight | JP Morgan Chase & Co. | |
05.02.25 | CTS Eventim Outperform | Bernstein Research | |
21.01.25 | CTS Eventim Buy | UBS AG | |
15.01.25 | CTS Eventim Outperform | Bernstein Research | |
14.01.25 | CTS Eventim Buy | UBS AG | |
10.01.25 | CTS Eventim Outperform | Bernstein Research | |
10.01.25 | CTS Eventim Overweight | JP Morgan Chase & Co. | |
13.12.24 | CTS Eventim Buy | Deutsche Bank AG | |
05.12.24 | CTS Eventim Overweight | JP Morgan Chase & Co. | |
28.11.24 | CTS Eventim Overweight | JP Morgan Chase & Co. | |
25.11.24 | CTS Eventim Buy | Deutsche Bank AG | |
22.11.24 | CTS Eventim Halten | DZ BANK | |
22.11.24 | CTS Eventim Buy | Hauck Aufhäuser Lampe Privatbank AG | |
22.11.24 | CTS Eventim Outperform | Bernstein Research | |
22.11.24 | CTS Eventim Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
21.11.24 | CTS Eventim Overweight | JP Morgan Chase & Co. | |
21.11.24 | CTS Eventim Add | Baader Bank | |
21.11.24 | CTS Eventim Buy | Jefferies & Company Inc. | |
21.11.24 | CTS Eventim Outperform | Bernstein Research | |
15.11.24 | CTS Eventim Overweight | JP Morgan Chase & Co. | |
14.11.24 | CTS Eventim Buy | Jefferies & Company Inc. | |
11.10.24 | CTS Eventim Buy | Deutsche Bank AG | |
27.09.24 | CTS Eventim Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
20.09.24 | CTS Eventim Buy | Hauck Aufhäuser Lampe Privatbank AG | |
11.09.24 | CTS Eventim Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) |
Aktuelle Aktienanalysen
05:40 | Richemont Overweight | JP Morgan Chase & Co. | |
05:36 | Redcare Pharmacy Buy | Jefferies & Company Inc. | |
05:36 | Unilever Overweight | JP Morgan Chase & Co. | |
05:35 | easyJet Overweight | JP Morgan Chase & Co. | |
05:34 | Commerzbank Overweight | JP Morgan Chase & Co. | |
05:10 | AIXTRON Hold | Jefferies & Company Inc. | |
04:56 | Beiersdorf Buy | Jefferies & Company Inc. | |
04:36 | Porsche Equal Weight | Barclays Capital | |
05.05.25 | Volkswagen Buy | Jefferies & Company Inc. | |
05.05.25 | BioNTech Buy | Jefferies & Company Inc. | |
05.05.25 | HOCHTIEF Hold | Jefferies & Company Inc. | |
05.05.25 | UBS Kaufen | DZ BANK | |
05.05.25 | Apple Halten | DZ BANK | |
05.05.25 | Salzgitter Buy | Baader Bank | |
05.05.25 | Santander Buy | UBS AG | |
05.05.25 | Brenntag Add | Baader Bank | |
05.05.25 | Stabilus Overweight | JP Morgan Chase & Co. | |
05.05.25 | Santander Buy | Jefferies & Company Inc. | |
05.05.25 | KION GROUP Outperform | Bernstein Research | |
05.05.25 | DEUTZ Buy | Hauck Aufhäuser Lampe Privatbank AG | |
05.05.25 | KION GROUP Buy | Hauck Aufhäuser Lampe Privatbank AG | |
05.05.25 | Nike Neutral | JP Morgan Chase & Co. | |
05.05.25 | Saint-Gobain Buy | Jefferies & Company Inc. | |
05.05.25 | Heidelberg Materials Buy | Jefferies & Company Inc. | |
05.05.25 | pbb Buy | Warburg Research | |
05.05.25 | AIXTRON Buy | Warburg Research | |
05.05.25 | Vonovia Buy | Warburg Research | |
05.05.25 | RENK Hold | Hauck Aufhäuser Lampe Privatbank AG | |
05.05.25 | Stabilus Buy | Warburg Research | |
05.05.25 | Stabilus Overweight | JP Morgan Chase & Co. | |
05.05.25 | Allianz Buy | Deutsche Bank AG | |
05.05.25 | Berkshire Hathaway Buy | UBS AG | |
05.05.25 | Berkshire Hathaway Buy | UBS AG | |
05.05.25 | AIR France-KLM Neutral | JP Morgan Chase & Co. | |
05.05.25 | Microsoft Buy | UBS AG | |
05.05.25 | Tesla Hold | Jefferies & Company Inc. | |
05.05.25 | Rheinmetall Buy | UBS AG | |
02.05.25 | Rheinmetall Buy | Jefferies & Company Inc. | |
02.05.25 | RENK Buy | Jefferies & Company Inc. | |
02.05.25 | HENSOLDT Underperform | Jefferies & Company Inc. | |
02.05.25 | SAFRAN Buy | Jefferies & Company Inc. | |
02.05.25 | MTU Aero Engines Buy | Jefferies & Company Inc. | |
02.05.25 | Airbus Buy | Jefferies & Company Inc. | |
02.05.25 | RWE Market-Perform | Bernstein Research | |
02.05.25 | ING Group Buy | UBS AG | |
02.05.25 | Shell Buy | UBS AG | |
02.05.25 | Shell Overweight | JP Morgan Chase & Co. | |
02.05.25 | Shell Outperform | RBC Capital Markets | |
02.05.25 | ING Group Sector Perform | RBC Capital Markets | |
02.05.25 | Novo Nordisk Buy | UBS AG |